Delta Air Lines Reports July Traffic
Delta Air Lines ) today reported traffic results for July 2009. System traffic in July 2009, including both Delta and Northwest operations, decreased 2.5 percent compared to July 2008 on a 3.6 percent decrease in capacity, and load factor increased 1.0 point to 87.7 percent.
Domestic traffic decreased 1.6 percent year over year on a 2.6 percent decrease in capacity. Domestic load factor increased 1.0 point to 88.6 percent. International traffic decreased 3.9 percent year over year on a 5.0 percent decrease in capacity, and load factor increased 1.0 point to 86.3 percent.
Delta Air Lines is the world’s No. 1 airline. From its hubs in Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Salt Lake City, Paris-Charles de Gaulle, Amsterdam and Tokyo-Narita, Delta, its Northwest subsidiary and Delta Connection carriers offer service to 376 destinations in 67 countries and serve more than 170 million passengers each year. Delta’s marketing alliances allow customers to earn and redeem either SkyMiles or WorldPerks on more than 16,000 daily flights offered by SkyTeam and other partners. Delta’s more than 70,000 employees worldwide are reshaping the aviation industry as the only U.S. airline to offer a full global network.
Delta Air Lines
Monthly Traffic Results (a)
July 2009 July 2008 Change
————- ————- ———
RPMs (000):
Domestic 11,746,041 11,935,758 (1.6%)
Mainline 9,259,655 9,607,288 (3.6%)
Regional 2,486,386 2,328,471 6.8%
International 7,775,345 8,093,142 (3.9%)
Latin America 1,127,725 1,195,945 (5.7%)
Mainline 1,102,622 1,138,353 (3.1%)
Regional 25,103 57,592 (56.4%)
Atlantic 4,679,014 4,898,325 (4.5%)
Pacific 1,968,606 1,998,872 (1.5%)
System 19,521,386 20,028,901 (2.5%)
ADVERTISEMENT
ASMs (000):
Domestic 13,257,335 13,617,766 (2.6%)
Mainline 10,256,585 10,771,567 (4.8%)
Regional 3,000,750 2,846,199 5.4%
International 9,014,372 9,487,228 (5.0%)
Latin America 1,296,510 1,437,114 (9.8%)
Mainline 1,267,047 1,363,592 (7.1%)
Regional 29,463 73,521 (59.9%)
Atlantic 5,330,459 5,703,098 (6.5%)
Pacific 2,387,403 2,347,017 1.7%
System 22,271,707 23,104,995 (3.6%)
Load Factor
Domestic 88.6% 87.6% 1.0 pts
Mainline 90.3% 89.2% 1.1 pts
Regional 82.9% 81.8% 1.1 pts
International 86.3% 85.3% 1.0 pts
Latin America 87.0% 83.2% 3.8 pts
Mainline 87.0% 83.5% 3.5 pts
Regional 85.2% 78.3% 6.9 pts
Atlantic 87.8% 85.9% 1.9 pts
Pacific 82.5% 85.2% (2.7) pts
System 87.7% 86.7% 1.0 pts
Passengers Boarded 16,062,346 16,317,834 (1.6%)
Mainline Completion
Factor 99.4% 98.6% 0.8 pts
Cargo Ton Miles
(000):
Mail 6,887 9,358 (26.4%)
Freight 197,297 246,574 (20.0%)
System 204,185 255,932 (20.2%)
Endnote:
(a) Except where noted, results include Delta and Northwest operations,
as well as flights operated under contract carrier arrangements, for all
periods presented.
Delta Air Lines
Year to Date Traffic Results (a)
July 2009 July 2008 Change
————- ————- ———
RPMs (000):
Domestic 68,867,942 74,082,279 (7.0%)
Mainline 54,079,669 59,349,130 (8.9%)
Regional 14,788,273 14,733,149 0.4%
International 42,670,920 46,696,639 (8.6%)
Latin America 7,123,747 7,940,874 (10.3%)
Mainline 7,000,015 7,554,757 (7.3%)
Regional 123,732 386,117 (68.0%)
Atlantic 24,467,245 25,801,138 (5.2%)
Pacific 11,079,929 12,954,627 (14.5%)
System 111,538,862 120,778,918 (7.7%)
ASMs (000):
Domestic 82,940,970 89,206,539 (7.0%)
Mainline 63,708,113 70,335,753 (9.4%)
Regional 19,232,856 18,870,786 1.9%
International 54,080,642 56,853,445 (4.9%)
Latin America 9,171,002 9,801,584 (6.4%)
Mainline 8,992,474 9,296,740 (3.3%)
Regional 178,528 504,844 (64.6%)
Atlantic 31,102,977 31,912,712 (2.5%)
Pacific 13,806,663 15,139,150 (8.8%)
System 137,021,611 146,059,984 (6.2%)
Load Factor
Domestic 83.0% 83.0% 0.0 pts
Mainline 84.9% 84.4% 0.5 pts
Regional 76.9% 78.1% (1.2) pts
International 78.9% 82.1% (3.2) pts
Latin America 77.7% 81.0% (3.3) pts
Mainline 77.8% 81.3% (3.5) pts
Regional 69.3% 76.5% (7.2) pts
Atlantic 78.7% 80.8% (2.1) pts
Pacific 80.3% 85.6% (5.3) pts
System 81.4% 82.7% (1.3) pts
Passengers Boarded 95,422,718 102,733,044 (7.1%)
Cargo Ton Miles
(000):
Mail 46,839 66,050 (29.1%)
Freight 1,168,380 1,718,218 (32.0%)
System 1,215,218 1,784,268 (31.9%)
Endnote:
(a) Results include Delta and Northwest operations, as well as flights
operated under contract carrier arrangements, for all periods presented.