<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Visitbritain | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/visitbritain/</link>
	<description>Visitbritain News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T10:22:00+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>WTM London announces VisitBritain as Premier Partner for 2025</title>
		<link>https://www.breakingtravelnews.com/news/article/wtm-london-announces-visitbritain-as-premier-partner-for-2025/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/wtm-london-announces-visitbritain-as-premier-partner-for-2025/</guid>
		<description>WTM London, the world’s most influential travel and tourism event, organised by RX, has named Britain’s national tourism agency VisitBritain as its premier partner for this year.</description>
		<pubDate>Mon, 13 Oct 2025 09:22:11 +0000</pubDate>
		</item>
	
		<item>
		<title>Yates to lead VisitBritain on interim basis</title>
		<link>https://www.breakingtravelnews.com/news/article/yates-to-lead-visitbritain-on-interim-basis/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/yates-to-lead-visitbritain-on-interim-basis/</guid>
		<description>VisitBritain has announced deputy chief executive Patricia Yates is stepping up to the top job. The interim appointment comes as current chief, Sally Balcombe, steps down from April 8th.</description>
		<pubDate>Wed, 30 Mar 2022 10:17:10 +0000</pubDate>
		</item>
	
		<item>
		<title>Johnson calls on international tourists to visit UK</title>
		<link>https://www.breakingtravelnews.com/news/article/johnson-calls-on-international-tourists-to-visit-uk/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/johnson-calls-on-international-tourists-to-visit-uk/</guid>
		<description>Prime minister, Boris Johnson, has called on international tourists to visit the UK and enjoy the sights and sounds of “one of the most open countries in Europe”.</description>
		<pubDate>Tue, 25 Jan 2022 09:42:30 +0000</pubDate>
		</item>
	
		<item>
		<title>Balcombe to step down from VisitBritain leadership</title>
		<link>https://www.breakingtravelnews.com/news/article/balcombe-to-step-down-from-visitbritain-leadership/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/balcombe-to-step-down-from-visitbritain-leadership/</guid>
		<description>Sally Balcombe, who has been chief executive, first of VisitBritain then of VisitBritain and VisitEngland, for more than seven years, is leaving the national tourism agency to pursue new opportunities.</description>
		<pubDate>Tue, 11 Jan 2022 10:57:01 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain to offer marketing funds to inbound operators</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-to-offer-marketing-funds-to-inbound-operators/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-to-offer-marketing-funds-to-inbound-operators/</guid>
		<description>VisitBritain has announced a new fund available to destination management companies and inbound tour operators to support in building back demand for Britain.</description>
		<pubDate>Mon, 13 Dec 2021 09:55:49 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain seeks tourism leverage from G7 Summit</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-seeks-tourism-leverage-from-g7-summit/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-seeks-tourism-leverage-from-g7-summit/</guid>
		<description>Britain as a visitor destination will be in the global media spotlight with the G7 Summit in Cornwall fast approaching and VisitBritain is taking the opportunity to inspire future travel.</description>
		<pubDate>Mon, 07 Jun 2021 10:52:26 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain predicts steep falls in tourism revenue this year</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-predicts-steep-falls-in-tourism-revenue-this-year/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-predicts-steep-falls-in-tourism-revenue-this-year/</guid>
		<description>VisitBritain has forecast a total of £6.2 billion will be spent on inbound tourism into the UK this year, less than a quarter of the £28.4 billion seen in 2019.</description>
		<pubDate>Tue, 25 May 2021 09:43:41 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain to offer Safe Travels badge to partners</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-to-offer-safe-travels-bade-to-partners/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-to-offer-safe-travels-bade-to-partners/</guid>
		<description>Businesses in the UK registered to the ‘We’re Good To Go’ scheme can now be automatically issued with the international ‘Safe Travels’ stamp from the World Travel &amp;amp; Tourism Council.</description>
		<pubDate>Fri, 26 Feb 2021 08:12:18 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain predicts beginning of UK tourism recovery next year</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-predicts-beginning-of-uk-tourism-recovery-next-year/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-predicts-beginning-of-uk-tourism-recovery-next-year/</guid>
		<description>The body predicts a gradual increase in the value of inbound tourism during January to March next year, with a step&#45;change heading into Easter and the spring.</description>
		<pubDate>Mon, 14 Dec 2020 10:19:12 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain takes ExploreGB online for 2021</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-takes-exploregb-online-for-2021/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-takes-exploregb-online-for-2021/</guid>
		<description>ExploreGB Virtual, taking place in March, will invite international buyers to connect online with travel trade suppliers from across the UK to do business and boost bookings.</description>
		<pubDate>Thu, 26 Nov 2020 09:49:32 +0000</pubDate>
		</item>
	
		<item>
		<title>Rail operators boosted by Covid-19 endorsement from VisitBritain</title>
		<link>https://www.breakingtravelnews.com/news/article/rail-operators-boosted-by-covid-19-endorsement-from-visitbritain/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/rail-operators-boosted-by-covid-19-endorsement-from-visitbritain/</guid>
		<description>Putting the train back at the heart of business travel is the aim of three UK rail operators who are backing a new customer confidence scheme by VisitBritain.</description>
		<pubDate>Tue, 15 Sep 2020 08:35:27 +0000</pubDate>
		</item>
	
		<item>
		<title>National Audit Office questions VisitBritain’s accounts</title>
		<link>https://www.breakingtravelnews.com/news/article/national-audit-office-questions-visitbritains-accounts/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/national-audit-office-questions-visitbritains-accounts/</guid>
		<description>The 2018&#45;19 accounts of the British Tourist Authority, also known as VisitBritain and VisitEngland, have received a qualified opinion from the comptroller and auditor general of the National Audit Office, Gareth Davies.</description>
		<pubDate>Fri, 22 May 2020 06:35:02 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain to move MeetGB online next month</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-to-move-meetgb-online-next-month/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-to-move-meetgb-online-next-month/</guid>
		<description>VisitBritain has announced that its flagship annual meetings, incentives, conferences and exhibitions event, MeetGB, will this year be run as a virtual educational event.</description>
		<pubDate>Mon, 18 May 2020 07:46:11 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain charts growth of UK tourism sector</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-charts-growth-of-uk-tourism-sector/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-charts-growth-of-uk-tourism-sector/</guid>
		<description>Spending by overseas visitors is predicted to reach a record £26.6 billion in 2020, a 6.6 per cent increase on the expected spending in 2019 of £25 billion.</description>
		<pubDate>Tue, 21 Jan 2020 13:07:35 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain takes leading tradeshow to Belfast for 2020</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-takes-leading-tradeshow-to-belfast-for-2020/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-takes-leading-tradeshow-to-belfast-for-2020/</guid>
		<description>VisitBritain has announced that its flagship annual travel trade event, Explore Great Britain &amp;amp; Northern Ireland, is to be held in Belfast. The event, VisitBritain’s largest annual travel trade event, will next year being held at the International Convention Centre on May 18th&#45;20th.</description>
		<pubDate>Thu, 24 Oct 2019 07:28:39 +0000</pubDate>
		</item>
	
		<item>
		<title>MeetGB headed to Wales for 2020 event</title>
		<link>https://www.breakingtravelnews.com/news/article/meetgb-headed-to-wales-for-2020-event/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/meetgb-headed-to-wales-for-2020-event/</guid>
		<description>VisitBritain has today announced that its flagship annual meetings, incentives, conferences and exhibitions event &#45; MeetGB &#45; will be held at the Celtic Manor Resort next year. To be co&#45;hosted by the recently opened International Convention Centre in Wales, the event will take place in April.</description>
		<pubDate>Tue, 08 Oct 2019 10:48:23 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitEngland encourages young Brits to holiday at home</title>
		<link>https://www.breakingtravelnews.com/news/article/visitengland-encourages-young-brits-to-holiday-at-home/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitengland-encourages-young-brits-to-holiday-at-home/</guid>
		<description>VisitEngland has launched the next phase of its campaign to get more young Brits to take a short break at home with a series of new short films and images. VisitEngland statistics show that 16&#45;to&#45;34&#45;year olds had the lowest growth across all age groups for taking holidays at home during the last decade, 2008 to 2018.</description>
		<pubDate>Thu, 05 Sep 2019 09:05:05 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain research highlights importance of Premier League to UK tourism</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-research-highlights-importance-of-premier-league-to-uk-tourism/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-research-highlights-importance-of-premier-league-to-uk-tourism/</guid>
		<description>New research from VisitBritain shows the power of the Premier League in driving inbound tourism among overseas football fans, with more than three&#45;quarters of those surveyed intending to visit the UK during the next two years.</description>
		<pubDate>Thu, 13 Jun 2019 14:42:12 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain launches digital campaign with Scandinavian Airlines</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-launches-digital-campaign-with-scandinavian-airlines/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-launches-digital-campaign-with-scandinavian-airlines/</guid>
		<description>The £150,000 campaign will run for five weeks in Denmark, Norway and Sweden, to promote travel to Britain and drive visitor growth in and beyond central London.</description>
		<pubDate>Mon, 25 Feb 2019 08:40:35 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain signs experiences-led partnership with Airbnb</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-signs-experiences-led-partnership-with-airbnb/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-signs-experiences-led-partnership-with-airbnb/</guid>
		<description>The £500,000 match&#45;funded partnership will work with businesses and destinations to promote local experiences to domestic and international visitors, and grow and broaden the range of experiences available.</description>
		<pubDate>Wed, 06 Feb 2019 09:26:20 +0000</pubDate>
		</item>
	
		<item>
		<title>UK hospitality sector looks forward to Chinese New Year boost</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-hospitality-sector-looks-forward-to-chinese-new-year-boost/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-hospitality-sector-looks-forward-to-chinese-new-year-boost/</guid>
		<description>VisitBritain is expecting 483,000 visits from China in 2019, up 43 per cent on 2017, with Chinese visitors expected to spend more than £1 billion this year, up 50 per cent, moving it well into the UK’s top ten markets.</description>
		<pubDate>Fri, 25 Jan 2019 07:28:41 +0000</pubDate>
		</item>
	
		<item>
		<title>UK tourism expects boost from growing Japanese visitor numbers</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-tourism-expects-boost-from-growing-japanese-visitor-numbers/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-tourism-expects-boost-from-growing-japanese-visitor-numbers/</guid>
		<description>Japanese tourism to the UK is expected to grow this year to its highest level since 2007, as the two countries continue to strengthen economic and cultural ties.</description>
		<pubDate>Wed, 09 Jan 2019 10:05:40 +0000</pubDate>
		</item>
	
		<item>
		<title>UK tourism expects bumper Christmas</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-tourism-expects-bumper-christmas-as-pound-falls/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-tourism-expects-bumper-christmas-as-pound-falls/</guid>
		<description>Forward flight bookings to the UK overall are showing a rise of nine between Sunday, December 23rd and Saturday, January 5th compared to the same period last year.</description>
		<pubDate>Wed, 19 Dec 2018 11:16:38 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain signs MICE partnership with Eurostar and Virgin Trains</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-signs-mice-partnership-with-eurostar-and-virgin-trains/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-signs-mice-partnership-with-eurostar-and-virgin-trains/</guid>
		<description>VisitBritain has welcomed a new Eurostar and Virgin Trains partnership to offer a united travel service for the meetings, incentives, conferences and exhibitions market, to drive growth in international business events to the UK.</description>
		<pubDate>Wed, 28 Nov 2018 05:05:44 +0000</pubDate>
		</item>
	
		<item>
		<title>Thanksgiving drives United States tourism to UK</title>
		<link>https://www.breakingtravelnews.com/news/article/thanksgiving-drives-united-states-tourism-to-uk/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/thanksgiving-drives-united-states-tourism-to-uk/</guid>
		<description>The UK could look forward to a rise in visitors from the United States during Thanksgiving week with flight bookings showing a rise of 20 per cent compared to the same period in 2017.</description>
		<pubDate>Sat, 17 Nov 2018 13:28:39 +0000</pubDate>
		</item>
	
		<item>
		<title>Hospitality investment is paying dividends says VisitBritian</title>
		<link>https://www.breakingtravelnews.com/news/article/hospitality-investment-is-paying-dividends-says-visitbritian/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hospitality-investment-is-paying-dividends-says-visitbritian/</guid>
		<description>New figures from VisitBritian suggest visitors to the UK spent more than £1 billion last year as a result of activity by the national tourism agency.</description>
		<pubDate>Tue, 09 Oct 2018 08:20:42 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain to host ExploreGB in Harrogate</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-to-host-exploregb-in-harrogate/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-to-host-exploregb-in-harrogate/</guid>
		<description>ExploreGB is a trade&#45;focused event with hundreds of international buyers from countries across the globe meeting travel trade suppliers from the UK to do business.</description>
		<pubDate>Thu, 16 Aug 2018 06:53:32 +0000</pubDate>
		</item>
	
		<item>
		<title>UK sees strong growth in overseas arrivals for 2017</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-sees-strong-growth-in-overseas-arrivals-for-2017/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-sees-strong-growth-in-overseas-arrivals-for-2017/</guid>
		<description>The UK saw strong growth in 2017 from a mix of overseas visitor markets including China, Australia, the Gulf Cooperation Council, India and the US, underpinning a record year for inbound tourism.</description>
		<pubDate>Fri, 20 Jul 2018 11:52:09 +0000</pubDate>
		</item>
	
		<item>
		<title>Social Travel Summit to return this September</title>
		<link>https://www.breakingtravelnews.com/news/article/social-travel-summit-to-return-this-september/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/social-travel-summit-to-return-this-september/</guid>
		<description>Belfast will be in the social media spotlight later this year as more than 50 of the world’s top travel influencers and tourism industry leaders gather in the city for a two&#45;day summit focused on travel marketing.</description>
		<pubDate>Mon, 12 Mar 2018 09:37:30 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain welcomes increase in Chinese tourism ahead of New Year</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-welcomes-increase-in-chinese-tourism-ahead-of-new-year/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-welcomes-increase-in-chinese-tourism-ahead-of-new-year/</guid>
		<description>The UK has seen an increase in visits from China, and is ready to welcome more visitors ahead of Chinese New Year. The UK saw strong growth from China during the first nine months of 2017, with spending up 48 per cent and visits up 33 per cent.</description>
		<pubDate>Wed, 14 Feb 2018 08:19:48 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain launches new global advertising campaign</title>
		<link>https://www.breakingtravelnews.com/videos/video/visitbritain-launches-new-global-advertising-campaign/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/visitbritain-launches-new-global-advertising-campaign/</guid>
		<description>National tourism agency VisitBritain is this week launching a new global campaign for 2018 to boost inbound tourism to Britain.</description>
		<pubDate>Tue, 06 Feb 2018 03:42:42 +0000</pubDate>
		</item>
	
		<item>
		<title>Business delegates eyed as big spenders by VisitBritain</title>
		<link>https://www.breakingtravelnews.com/news/article/business-delegates-eyed-as-big-spenders-by-visitbritain/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/business-delegates-eyed-as-big-spenders-by-visitbritain/</guid>
		<description>Business delegates are likely to double their spending in Britain if they extend their stay for leisure following their event, according to new research by tourism agency VisitBritain. The report provides detailed research into business events delegates’ spending and travel behaviours.</description>
		<pubDate>Wed, 31 Jan 2018 05:55:17 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitEngland launches Blue Monday ad campaign</title>
		<link>https://www.breakingtravelnews.com/videos/video/visitengland-launches-blue-monday-ad-campaign/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/visitengland-launches-blue-monday-ad-campaign/</guid>
		<description>VisitEngland has today, launched a digital campaign to promote round&#45;the&#45;clock activities and experiences across the UK, encouraging Brits to beat the January blues by taking a holiday at home. Today, January 15th, has been identified by the tourism body as Blue Monday, nominally the most depressing day of the year.</description>
		<pubDate>Mon, 15 Jan 2018 09:42:52 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain expects record visitor numbers in 2018</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-expects-record-visitor-numbers-in-2018/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-expects-record-visitor-numbers-in-2018/</guid>
		<description>It has been a record year&#45;to&#45;date for inbound tourism to the UK, with growth set to continue in 2018 according to forecasts from national tourism agency VisitBritain.</description>
		<pubDate>Mon, 25 Dec 2017 23:23:06 +0000</pubDate>
		</item>
	
		<item>
		<title>August sees record spending from overseas visitors to UK</title>
		<link>https://www.breakingtravelnews.com/news/article/august-sees-record-spending-from-overseas-visitors-to-uk/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/august-sees-record-spending-from-overseas-visitors-to-uk/</guid>
		<description>Figures out today show that August was the highest month ever for overseas visitor spending in the UK. Overseas visitors spent £2.8 billion in August, up the per cent on the same month last year.</description>
		<pubDate>Fri, 17 Nov 2017 11:08:44 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain partners with Paddington 2 to woo international guests</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-partners-with-paddington-2-to-woo-international-guests/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-partners-with-paddington-2-to-woo-international-guests/</guid>
		<description>VisitBritain is enticing international visitors to come and discover the wonders of Britain, in a new film tourism campaign ahead of the release of Paddington 2.</description>
		<pubDate>Wed, 25 Oct 2017 09:44:31 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain and BBC to launch commercial films in North America</title>
		<link>https://www.breakingtravelnews.com/videos/video/visitbritain-and-bbc-to-launch-commercial-films-in-north-america/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/visitbritain-and-bbc-to-launch-commercial-films-in-north-america/</guid>
		<description>Travellers in North America will be inspired to visit and explore regional Britain with the release of four short commercial films by VisitBritain and BBC StoryWorks.</description>
		<pubDate>Tue, 17 Oct 2017 17:34:20 +0000</pubDate>
		</item>
	
		<item>
		<title>UK revels in record year of tourism growth</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-revels-in-record-year-of-tourism-growth/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-revels-in-record-year-of-tourism-growth/</guid>
		<description>An extra £872 million in visitor spending was generated across the UK in the last year as a result of work by national tourism agency VisitBritain&#47;VisitEngland latest figures show. This means for every pound invested in the organisation, £20 of additional visitor spend was generated for the economy.</description>
		<pubDate>Thu, 12 Oct 2017 07:51:27 +0000</pubDate>
		</item>
	
		<item>
		<title>UK seeks to attract Chinese visitors ahead of Golden Week</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-seeks-to-attract-chinese-visitors-ahead-of-golden-week/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-seeks-to-attract-chinese-visitors-ahead-of-golden-week/</guid>
		<description>The UK could look forward to a rise in visitors from China in the coming week as China National Day and the Golden Week holiday begin. Golden Week is a prime time of travel for the Chinese and more are choosing to visit the UK than ever.</description>
		<pubDate>Sat, 30 Sep 2017 13:45:35 +0000</pubDate>
		</item>
	
		<item>
		<title>Nessie returns to VisitBritain ad campaign</title>
		<link>https://www.breakingtravelnews.com/videos/video/nessie-returns-to-visitbritain-ad-campaign1/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/nessie-returns-to-visitbritain-ad-campaign1/</guid>
		<description>A VisitBritain campaign using the legend of the Loch Ness Monster is returning to entice international visitors to visit Inverness and Loch Ness in the Scottish Highlands outside the summer season. The six&#45;week digital and social media campaign gets underway this week in France and Germany, two of Britain’s largest and most valuable inbound visitor markets, and the Netherlands.&amp;nbsp;</description>
		<pubDate>Wed, 27 Sep 2017 08:09:18 +0000</pubDate>
		</item>
	
		<item>
		<title>UK tourism records best month since figures began in July</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-tourism-records-best-month-since-figures-began-in-july/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-tourism-records-best-month-since-figures-began-in-july/</guid>
		<description>Figures released today show that July was the strongest month for inbound tourism to the UK since official records began in 1961. There were a record four million overseas visits to the UK in July, the first month to ever break through the four million mark, and up six per cent on the same month last year.</description>
		<pubDate>Fri, 22 Sep 2017 10:01:52 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain lures US tourists with new Kingsman campaign</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-lures-us-tourists-with-new-kingsman-campaign/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-lures-us-tourists-with-new-kingsman-campaign/</guid>
		<description>VisitBritain is tempting US tourists to discover the exciting, secretive and adventurous side of Britain in a new film tourism campaign ahead of Kingsman: The Golden Circle. The film, from director Matthew Vaughn, is in cinemas in the US on September 22nd, 2017.</description>
		<pubDate>Thu, 14 Sep 2017 09:59:26 +0000</pubDate>
		</item>
	
		<item>
		<title>Britain receives record number of overseas visitors in June</title>
		<link>https://www.breakingtravelnews.com/news/article/britain-receives-record-number-of-overseas-visitors-in-june/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/britain-receives-record-number-of-overseas-visitors-in-june/</guid>
		<description>Official statistics from VisitBritian show a record June for the number of overseas visits to the UK. There were a record 3.5 million visits to the UK in June, up seven per cent on the same month last year. Overseas visitors spent £2.2 billion in June, up two per cent compared to the same month last year.</description>
		<pubDate>Mon, 21 Aug 2017 07:16:43 +0000</pubDate>
		</item>
	
		<item>
		<title>UK visitor spending habits revealed</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-visitor-spending-habits-revealed/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-visitor-spending-habits-revealed/</guid>
		<description>Detailed information has been released about the spending habits of UK inbound visitors, revealing the USA dominates UK inbound market spend. According to the International Passenger Survey, over 37.6 million people visited the UK in 2016 (a four per cent increase on 2015), spending £22.5 billion (an increase of two per cent).</description>
		<pubDate>Fri, 14 Jul 2017 07:43:27 +0000</pubDate>
		</item>
	
		<item>
		<title>Overseas visitors flock to UK as weak pound lowers prices</title>
		<link>https://www.breakingtravelnews.com/news/article/overseas-visitors-flock-to-uk-as-weak-pound-lowers-prices/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/overseas-visitors-flock-to-uk-as-weak-pound-lowers-prices/</guid>
		<description>New figures out today show that it was a record April for the number of overseas visits to the UK. VisitBritain figures show that 3.7 million visits were made to the UK in April this year, up 19 per cent compared to the same month last year and the highest April since records began.</description>
		<pubDate>Fri, 16 Jun 2017 09:26:11 +0000</pubDate>
		</item>
	
		<item>
		<title>Record visitor figures for early 2017 in UK</title>
		<link>https://www.breakingtravelnews.com/news/article/record-visitor-figures-for-early-2017-in-uk/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/record-visitor-figures-for-early-2017-in-uk/</guid>
		<description>Official figures reveal a record&#45;breaking start to the year for inbound tourism to Britain. A new record has been set for inbound visits to the UK in the first two months of the year with 5.2 million visits, up six per cent on the same period last year.</description>
		<pubDate>Thu, 27 Apr 2017 07:43:44 +0000</pubDate>
		</item>
	
		<item>
		<title>ExploreGB heads to Brighton for 2017 event</title>
		<link>https://www.breakingtravelnews.com/news/article/exploregb-heads-to-bright-for-2017-event/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/exploregb-heads-to-bright-for-2017-event/</guid>
		<description>VisitBritain is gearing up to host its largest ever global tourism trade event to promote destination Britain to the world. Now in its third year ‘ExploreGB’ is heading south to Brighton.</description>
		<pubDate>Tue, 21 Feb 2017 10:40:27 +0000</pubDate>
		</item>
	
		<item>
		<title>UK sees mover overseas visitors in 2016 than ever before</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-sees-mover-overseas-visitors-in-2016-than-ever-before/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-sees-mover-overseas-visitors-in-2016-than-ever-before/</guid>
		<description>New figures out today show more overseas visitors came to the UK last year than ever before. In 2016 there were a record 37.3 million inbound visits to the UK, up three per cent on 2015 with visitors spending £22.2 billion, matching 2015’s record spend.</description>
		<pubDate>Fri, 17 Feb 2017 13:12:36 +0000</pubDate>
		</item>
	
		<item>
		<title>VisitBritain opens Saudi Arabia outpost</title>
		<link>https://www.breakingtravelnews.com/news/article/visitbritain-opens-saudi-arabia-outpost/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visitbritain-opens-saudi-arabia-outpost/</guid>
		<description>Britain’s national tourism body VisitBritain has opened a new office in Riyadh to attract more visitors from Saudi Arabia to the UK, making it the first Western tourism board to establish a presence in the country.</description>
		<pubDate>Mon, 13 Feb 2017 15:44:58 +0000</pubDate>
		</item>
	
		<item>
		<title>Record visitor figures for UK as falling pound drives growth</title>
		<link>https://www.breakingtravelnews.com/news/article/record-visitor-figures-for-uk-as-falling-pound-drives-growth/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/record-visitor-figures-for-uk-as-falling-pound-drives-growth/</guid>
		<description>New figures out today show a record&#45;breaking November for inbound tourism visits and spend to the UK. There were 3.1 million inbound visits to the UK in November 2016, up 17 per cent on the same month in 2015. Overseas visitors spent £1.7 billion, up 14 per cent.</description>
		<pubDate>Fri, 27 Jan 2017 10:45:30 +0000</pubDate>
		</item>
	
		<item>
		<title>British tourism set for Chinese New Year bonanza</title>
		<link>https://www.breakingtravelnews.com/news/article/british-tourism-set-for-chinese-new-year-bonanza/</link>
