<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Visit Orlando | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/visit orlando/</link>
	<description>Visit Orlando News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T09:00:19+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Orlando Welcomed 75.3 Million Visitors in 2024</title>
		<link>https://www.breakingtravelnews.com/news/article/orlando-welcomed-75.3-million-visitors-in-2024/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/orlando-welcomed-75.3-million-visitors-in-2024/</guid>
		<description>Visit Orlando, the Official Tourism Association® for Orlando, announced that the destination welcomed 75,333,800 visitors in 2024—an increase of 1.8% over 2023.

Domestic visitation grew by 1.4%, totaling 68,840,300 visitors in 2024. This increase was driven in part by a rise in day visits and overnight non&#45;hotel stays. International visitation continued to recover at a faster pace, growing 5.9% from the previous year. In total, Orlando welcomed 6.5 million visitors from international markets in 2024.</description>
		<pubDate>Sun, 11 May 2025 05:13:37 +0000</pubDate>
		</item>
	
		<item>
		<title>Summer in Orlando Shines with an All-New Theme Park &amp; Unforgettable Experiences</title>
		<link>https://www.breakingtravelnews.com/news/article/summer-in-orlando-shines-with-an-all-new-theme-park-unforgettable-experienc/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/summer-in-orlando-shines-with-an-all-new-theme-park-unforgettable-experienc/</guid>
		<description>Recently named the No. 1 travel destination for 2025 by AAA, Orlando continues to deliver unforgettable summer vacations for every traveler.
&#8220;This summer marks one of the most exciting seasons in Orlando&#8217;s history, with the first new theme park in 25 years opening in May, and a wave of new experiences and sporting events that continue to give travelers new reasons to choose Orlando,&#8221; said Casandra Matej, president and CEO of Visit Orlando. &#8220;Whether you&#8217;re a first&#45;time visitor or a regular to our destination, this summer Orlando delivers new unbelievably real vacation opportunities for all types of travelers.&#8221;</description>
		<pubDate>Thu, 08 May 2025 05:45:29 +0000</pubDate>
		</item>
	
		<item>
		<title>Orlando to Welcome Over 24 New Experiences in 2024</title>
		<link>https://www.breakingtravelnews.com/news/article/orlando-to-welcome-over-24-new-experiences-in-2024/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/orlando-to-welcome-over-24-new-experiences-in-2024/</guid>
		<description>Orlando, the Theme Park Capital of the World and No. 1 Travel Destination in the U.S., continues to embrace new and returning visitors in 2024 with more than two dozen new experiences. The destination — where winter doesn&#8217;t exist — is brimming with new possibilities for dream vacations, from movie&#45;inspired attractions and a launch coaster with snowmobile&#45;style cars to a cabaret&#45;style music venue tucked inside a stunning performing arts center and a luxury beach&#45;like resort with an 8&#45;acre crystal lagoon.</description>
		<pubDate>Mon, 08 Jan 2024 07:57:23 +0000</pubDate>
		</item>
	
		<item>
		<title>What’s new in Orlando for 2024</title>
		<link>https://www.breakingtravelnews.com/news/article/whats-new-in-orlando-for-2024/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/whats-new-in-orlando-for-2024/</guid>
		<description>Tourism board Visit Orlando will be exhibiting at this year’s London World Travel Market on stand S3&#45;222.</description>
		<pubDate>Fri, 03 Nov 2023 10:31:40 +0000</pubDate>
		</item>
	
		<item>
		<title>Waterman takes up sales leadership at Visit Orlando</title>
		<link>https://www.breakingtravelnews.com/news/article/waterman-takes-up-sales-leadership-at-visit-orlando/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/waterman-takes-up-sales-leadership-at-visit-orlando/</guid>
		<description>Visit Orlando chief executive, George Aguel, has announced industry veteran Michael Waterman has been appointed chief sales officer for the organisation.</description>
		<pubDate>Mon, 19 Aug 2019 07:37:04 +0000</pubDate>
		</item>
	
		<item>
		<title>Lee Travel Consulting handed Visit Orlando role in UK &amp; Ireland</title>
		<link>https://www.breakingtravelnews.com/news/article/lee-travel-consulting-handed-visit-orlando-role-in-uk-ireland/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/lee-travel-consulting-handed-visit-orlando-role-in-uk-ireland/</guid>
		<description>Visit Orlando has hired Lee Travel Consulting in the UK &amp;amp; Ireland. LTC will be responsible for the representation of Visit Orlando to the travel industry throughout the UK, the largest overseas market for the destination.</description>
		<pubDate>Mon, 29 Jan 2018 08:34:50 +0000</pubDate>
		</item>
	
		<item>
		<title>Visit Orlando announces first-of-its-kind partnership with U.S. Tennis Association</title>
		<link>https://www.breakingtravelnews.com/news/article/visit-orlando-announces-first-of-its-kind-partnership-with-u.s.-tennis-asso/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visit-orlando-announces-first-of-its-kind-partnership-with-u.s.-tennis-asso/</guid>
		<description>Visit Orlando, the official tourism association for the most visited destination in the United States, teamed up with the United States Tennis Association (USTA) on June 13 to announce a major new partnership between the two global brands.</description>
		<pubDate>Mon, 16 Jun 2014 22:59:59 +0000</pubDate>
		</item>
	
		<item>
		<title>Visit Orlando announces record visitation in 2011</title>
		<link>https://www.breakingtravelnews.com/news/article/visit-orlando-announces-record-visitation-in-2011/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/visit-orlando-announces-record-visitation-in-2011/</guid>
		<description>54.3 Million projected visitors makes Orlando most visited destination in U.S.</description>
		<pubDate>Fri, 27 Apr 2012 17:30:57 +0000</pubDate>
		</item>
	
</channel>
</rss>