<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Rxglobal | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/rxglobal/</link>
	<description>Rxglobal News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-01T19:04:32+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>RX launches WTM Spotlight in India’s vibrant capital Delhi</title>
		<link>https://www.breakingtravelnews.com/news/article/rx-launches-wtm-spotlight-in-indias-vibrant-capital-delhi/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/rx-launches-wtm-spotlight-in-indias-vibrant-capital-delhi/</guid>
		<description>Global leader in events and exhibitions, RX, has announced the launch of WTM Spotlight Delhi, a brand&#45;new event showcasing the power, potential and diversity of India’s growing travel market.</description>
		<pubDate>Wed, 05 Nov 2025 09:27:04 +0000</pubDate>
		</item>
	
		<item>
		<title>As 60% of UAE travellers rely on AI to plan trips, human connection remains vital</title>
		<link>https://www.breakingtravelnews.com/news/article/as-60-of-uae-travellers-rely-on-ai-to-plan-trips-human-connection-remains-v/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/as-60-of-uae-travellers-rely-on-ai-to-plan-trips-human-connection-remains-v/</guid>
		<description>Travel technology is transforming the industry globally, changing the way travellers plan, book, and experience their journeys. According to a recent report by Tourism Economics on behalf of Arabian Travel Market (ATM), 60% of travellers in the UAE trust Artificial Intelligence (AI) to plan every aspect of their trips, compared to 48% of travellers in other countries, with this figure predicted to rise as technology becomes more embedded into consumer habits.</description>
		<pubDate>Tue, 05 Aug 2025 12:54:49 +0000</pubDate>
		</item>
	
</channel>
</rss>