<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Pricewaterhousecoopers | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/pricewaterhousecoopers/</link>
	<description>Pricewaterhousecoopers News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T09:27:26+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>PwC: Aviation profitability stable in 2013</title>
		<link>https://www.breakingtravelnews.com/focus/article/pwc-aviation-profitability-stable-in-2013/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/focus/article/pwc-aviation-profitability-stable-in-2013/</guid>
		<description>Revenue growth has recovered to pre&#45;recession levels and the US airline industry is expected to maintain profitability in 2013, according to Tailwinds, a report on the airline industry from PwC. However, while the industry has become better at managing capacity and generating ancillary revenues, it faces rising costs for fuel, labour and maintenance.</description>
		<pubDate>Fri, 28 Jun 2013 09:00:38 +0000</pubDate>
		</item>
	
		<item>
		<title>Hotel insolvencies hit record levels</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20090427111817936/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20090427111817936/</guid>
		<description>The number of hotel insolvencies in the first quarter rose by almost 20 percent on the previous quarter and by 188 percent on a year&#45;on&#45;year basis, according to new figures from PriceWaterhouseCoopers.A total of 46 UK hotel businesses went into administrators between January to March. The biggest casualty was Real Hotel Company, although most of the group&#8217;s 40 hotels have been bought from administration.</description>
		<pubDate>Mon, 27 Apr 2009 15:18:31 +0000</pubDate>
		</item>
	
		<item>
		<title>Travel suppliers fighting back in online battle</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20071121112910575/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20071121112910575/</guid>
		<description>The online travel market is experiencing an evolution with the balance of power shifting over the past 12 months from online agencies to the suppliers, according to PricewaterhouseCoopers LLP.</description>
		<pubDate>Wed, 21 Nov 2007 11:29:53 +0000</pubDate>
		</item>
	
		<item>
		<title>Online travel industry heading for slow down</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20061215015503828/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20061215015503828/</guid>
		<description>The online travel industry could be heading towards a serious slow&#45;down &amp;nbsp; due to consumers&#8217; desire to hunt for the cheapest priced holiday,&amp;nbsp;  according to the latest research by PricewaterhouseCoopers LLP.</description>
		<pubDate>Fri, 15 Dec 2006 08:55:14 +0000</pubDate>
		</item>
	
</channel>
</rss>