<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Passenger Shipping Association | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/passenger shipping association/</link>
	<description>Passenger Shipping Association News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T10:57:45+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Passenger Shipping Association reveals cruise boom at World Travel Market</title>
		<link>https://www.breakingtravelnews.com/news/article/passenger-shipping-association-reveals-cruise-boom-at-world-travel-market/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/passenger-shipping-association-reveals-cruise-boom-at-world-travel-market/</guid>
		<description>Latest UK cruise industry figures released by the Passenger Shipping Association at World Travel Market estimate that 1.72m Brits will take an ocean cruise this year, 20,000 passengers more than the 1.7m carried in 2011. This has been achieved despite a challenging year for the industry following the January Concordia incident, and a protracted subdued UK economic climate for consumers that has seen market falls in many other sectors of the holiday industry.</description>
		<pubDate>Thu, 08 Nov 2012 09:26:00 +0000</pubDate>
		</item>
	
		<item>
		<title>Boom time for global cruise industry</title>
		<link>https://www.breakingtravelnews.com/news/article/boom-time-for-global-cruise-industry/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/boom-time-for-global-cruise-industry/</guid>
		<description>The number of people around the world who took a cruise holiday grew by ten per cent last year – an increase of almost two million people which topped 20 million global ocean cruise passengers for the first time. The numbers increased from 18.7 million to 20.6 million between 2010 and 2011. The main markets are North America (11.5 million) and Europe (6.2 million).</description>
		<pubDate>Tue, 11 Sep 2012 12:54:39 +0000</pubDate>
		</item>
	
		<item>
		<title>Johnson to head Passenger Shipping Association</title>
		<link>https://www.breakingtravelnews.com/news/article/johnson-to-head-passenger-shipping-association/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/johnson-to-head-passenger-shipping-association/</guid>
		<description>Passenger services director for P&amp;amp;O Ferries, Simon Johnson, has become the nineteenth chairman of the Passenger Shipping Association. The decision was taken at the annual general meeting, held at the Chamber of Shipping in London.&amp;nbsp;</description>
		<pubDate>Thu, 05 Jul 2012 07:43:21 +0000</pubDate>
		</item>
	
		<item>
		<title>Cruise industry seeks new emergency plans following Concordia sinking</title>
		<link>https://www.breakingtravelnews.com/news/article/cruise-industry-seeks-new-emergency-procedures-following-concordia-sinking/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/cruise-industry-seeks-new-emergency-procedures-following-concordia-sinking/</guid>
		<description>The global cruise industry has announced a new emergency drill policy requiring mandatory muster for embarking passengers prior to departure from port. The new policy follows the industry’s announcement on January 27th of a Cruise Industry Operational Safety Review in response to the Concordia incident and as part of the industry’s continuous efforts to review and improve safety measures.&amp;nbsp;</description>
		<pubDate>Fri, 10 Feb 2012 10:01:39 +0000</pubDate>
		</item>
	
		<item>
		<title>Boom in UK cruise holidays reported by Passenger Shipping Association</title>
		<link>https://www.breakingtravelnews.com/news/article/boom-in-uk-cruise-holidays-reported-by-passenger-shipping-association/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/boom-in-uk-cruise-holidays-reported-by-passenger-shipping-association/</guid>
		<description>More Brits are choosing to begin their ocean cruise holiday from a UK port than ever before according to figures released by the Passenger Shipping Association. In 2012, 835,000 passengers will join their cruise ship in Britain, a 28 per cent increase over the last two years, as the choice of destinations continues to expand.&amp;nbsp;</description>
		<pubDate>Tue, 04 Oct 2011 08:42:59 +0000</pubDate>
		</item>
	
		<item>
		<title>Passenger Shipping Association figures reveal record year</title>
		<link>https://www.breakingtravelnews.com/news/article/passenger-shipping-association-figures-reveal-record-year/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/passenger-shipping-association-figures-reveal-record-year/</guid>
		<description>Figures released today from the Passenger Shipping Association (PSA) show that Brits took a record 1.62 million cruises in 2010 – a six percent increase on 2009 and more than double the figure recorded in 2001.</description>
		<pubDate>Tue, 15 Mar 2011 17:40:49 +0000</pubDate>
		</item>
	
		<item>
		<title>Boom for UK cruise holidays</title>
		<link>https://www.breakingtravelnews.com/news/article/boom-for-uk-cruise-holidays/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/boom-for-uk-cruise-holidays/</guid>
		<description>British holidaymakers have sparked a boom in cruise holidays, with luxury offerings fairing particularly strongly. Some 1.65 million British travellers are expected to take a cruise this year – double the figure at the turn of the century – with destinations including northern Europe and the Caribbean enduringly popular.</description>
		<pubDate>Tue, 18 May 2010 12:29:49 +0000</pubDate>
		</item>
	
		<item>
		<title>Ferry services sail to rescue to ease volcanic logjam</title>
		<link>https://www.breakingtravelnews.com/news/article/ferry-services-sail-to-rescue-to-ease-volcanic-logjam/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/ferry-services-sail-to-rescue-to-ease-volcanic-logjam/</guid>
		<description>The PSA (Passenger Shipping Association) has reported a massive increase in the number of ferry passengers and booking activity as they look to assist passengers stranded by grounded airlines in the wake of the Icelandic volcanic ash cloud.</description>
		<pubDate>Mon, 19 Apr 2010 11:50:41 +0000</pubDate>
		</item>
	
</channel>
</rss>