<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Oxford Economics | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/oxford economics/</link>
	<description>Oxford Economics News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-04T22:58:44+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>MALT Congress 2026: Aaron Goulding, Senior Economist, Tourism Economics</title>
		<link>https://www.breakingtravelnews.com/videos/video/malt-congress-2026-aaron-goulding-senior-economist-tourism-economics/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/malt-congress-2026-aaron-goulding-senior-economist-tourism-economics/</guid>
		<description>Interviewed by Justin Cooke</description>
		<pubDate>Wed, 11 Feb 2026 19:01:35 +0000</pubDate>
		</item>
	
		<item>
		<title>FHS World 2025: Aaron Goldring, Senior Economist, Oxford Economics</title>
		<link>https://www.breakingtravelnews.com/videos/video/fhs-world-2025-aaron-goldring-senior-economist-oxford-economics/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/fhs-world-2025-aaron-goldring-senior-economist-oxford-economics/</guid>
		<description></description>
		<pubDate>Wed, 29 Oct 2025 10:38:40 +0000</pubDate>
		</item>
	
		<item>
		<title>Studies show clear benefits of business travel</title>
		<link>https://www.breakingtravelnews.com/news/article/studies-show-clear-benefits-of-business-travel/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/studies-show-clear-benefits-of-business-travel/</guid>
		<description>Two important travel industry studies have shown that deep cuts in travel can harm a company&#8217;s bottom line. Oxford Economics, in a study released this week found that each dollar spent on travel by a U.S. company can expect an average profit boost of $3.80. Meanwhile, a study from IHS Global Insight estimates that U.S. companies could miss out on $193 billion in profit for 2009 because they cut too deeply into business travel.</description>
		<pubDate>Thu, 17 Sep 2009 12:55:51 +0000</pubDate>
		</item>
	
</channel>
</rss>