<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Oag | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/oag/</link>
	<description>Oag News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T13:36:47+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>PATA and OAG strengthen organisational partnership</title>
		<link>https://www.breakingtravelnews.com/news/article/pata-and-oag-strengthen-organisational-partnership/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/pata-and-oag-strengthen-organisational-partnership/</guid>
		<description>PATA has announced a new preferred partnership with OAG, enabling greater insights into aviation data and intelligence on the Asia Pacific visitor economy, through events, analysis and further data collaboration.</description>
		<pubDate>Fri, 17 Jun 2022 10:15:01 +0000</pubDate>
		</item>
	
		<item>
		<title>OAG Airline Frequency and Capacity Trend Statistics</title>
		<link>https://www.breakingtravelnews.com/news/article/oag-airline-frequency-and-capacity-trend-statistics/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oag-airline-frequency-and-capacity-trend-statistics/</guid>
		<description>OAG&#8217;s latest report shows global airline capacity is expected to reach 423.3m, just 14.2% behind June 2019. This represents a continued steady increase month on month, with capacity now 6.7% higher than in May 2022, which equates to an increase of 26 million seats.</description>
		<pubDate>Mon, 13 Jun 2022 10:04:49 +0000</pubDate>
		</item>
	
		<item>
		<title>Garuda Indonesia tops OAG punctuality tables</title>
		<link>https://www.breakingtravelnews.com/news/article/garuda-indonesia-tops-oag-punctuality-tables/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/garuda-indonesia-tops-oag-punctuality-tables/</guid>
		<description>The results of the annual OAG Punctuality League have been revealed, with Garuda Indonesia takes the top spot globally and regionally. The airline recorded an on&#45;time performance 95 per cent for 2019.</description>
		<pubDate>Fri, 03 Jan 2020 09:19:56 +0000</pubDate>
		</item>
	
		<item>
		<title>OAG: Japan Airlines leads world in aviation punctuality</title>
		<link>https://www.breakingtravelnews.com/news/article/oag-japan-airlines-leads-world-in-aviation-punctuality/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oag-japan-airlines-leads-world-in-aviation-punctuality/</guid>
		<description>Japan Airlines has led the world in on&#45;time performance, according to OAG, a provider of flight information. Some 85 per cent of the carrier’s flights arrived on time last year, closely followed by All Nippon Airways, with 84 per cent, and Delta Air Lines, on 83 per cent.</description>
		<pubDate>Wed, 03 Jan 2018 09:23:58 +0000</pubDate>
		</item>
	
		<item>
		<title>Asian airports set to dominate global aviation</title>
		<link>https://www.breakingtravelnews.com/news/article/asian-airports-set-to-dominate-global-aviation/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/asian-airports-set-to-dominate-global-aviation/</guid>
		<description>Beijing will have become the world’s largest airport by seat capacity within three years and Asian airports will account for half the world’s top ten, according to a growth forecast by OAG. OAG’s August FACTS report reveals the world’s current top ten airports by seat capacity and, using growth trend data for the past three years, extrapolates from this month’s ranking to show the potential situation in August 2016.</description>
		<pubDate>Thu, 01 Aug 2013 11:10:06 +0000</pubDate>
		</item>
	
		<item>
		<title>OAG: Middle East’s low-cost carriers grow at incredible rate</title>
		<link>https://www.breakingtravelnews.com/news/article/oag-middle-easts-low-cost-carriers-grow-at-incredible-rate/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oag-middle-easts-low-cost-carriers-grow-at-incredible-rate/</guid>
		<description>The Middle East’s low&#45;fare sector has demonstrated a dramatic pace of growth in the last decade which shows no signs of abating, according to OAG, the market leader in airline schedule data. Low&#45;Cost Carriers (LCCs) have grown at an average annual rate of 52% in the last decade, compared to traditional carriers who have grown at an average rate of 7% annually. LCCs in the Middle East have delivered consistently higher growth than LCCs in any other region globally in the last 10 years.</description>
		<pubDate>Tue, 02 Oct 2012 03:00:37 +0000</pubDate>
		</item>
	
		<item>
		<title>Air Arabia moves to next-gen schedule analysis with OAG analyser</title>
		<link>https://www.breakingtravelnews.com/news/article/air-arabia-moves-to-next-gen-schedule-analysis-with-oag-analyser/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-arabia-moves-to-next-gen-schedule-analysis-with-oag-analyser/</guid>
		<description>OAG, the market leader in airline schedule data, is celebrating the signing of leading low&#45;cost carrier Air Arabia as the latest airline in the Middle East to adopt schedule analysis tools from OAG and the region’s first customer for the new, state&#45;of&#45;the&#45;art ‘OAG Analyser’ system.</description>
		<pubDate>Mon, 01 Oct 2012 18:00:04 +0000</pubDate>
		</item>
	
		<item>
		<title>OAG delivers ‘Analyser’ to African Airlines Association</title>
		<link>https://www.breakingtravelnews.com/news/article/oag-delivers-analyser-to-african-airlines-association/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oag-delivers-analyser-to-african-airlines-association/</guid>
		<description>OAG, the global flight information provider, is strengthening the company’s commitment to African aviation by providing the African Airlines Association (AFRAA) with the industry&#45;leading ‘OAG Analyser’ tool.</description>
		<pubDate>Wed, 05 Sep 2012 03:00:16 +0000</pubDate>
		</item>
	
		<item>
		<title>OAG launches new solution to ease travel chaos</title>
		<link>https://www.breakingtravelnews.com/news/article/oag-launches-new-solution-to-ease-travel-chaos/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oag-launches-new-solution-to-ease-travel-chaos/</guid>
		<description>Handling the travel chaos caused by major flight disruptions is set to become easier with the launch of an innovative new online product by OAG.</description>
		<pubDate>Tue, 10 Jul 2012 03:00:29 +0000</pubDate>
		</item>
	
		<item>
		<title>Asia leads the World in aviation growth</title>
		<link>https://www.breakingtravelnews.com/news/article/asia-leads-the-world-in-aviation-growth/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/asia-leads-the-world-in-aviation-growth/</guid>
		<description>Just one million seats short of the 100 million mark in July, says OAG</description>
		<pubDate>Wed, 06 Jul 2011 20:00:43 +0000</pubDate>
		</item>
	
		<item>
		<title>Number of airline seats in April set to exceed 317 million worldwide</title>
		<link>https://www.breakingtravelnews.com/news/article/number-of-airline-seats-in-april-set-to-exceed-317-million-worldwide/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/number-of-airline-seats-in-april-set-to-exceed-317-million-worldwide/</guid>
		<description>While the world’s airlines continue to adjust their schedules and capacity daily to meet fluctuating demand in the wake of Japan’s devastating earthquakes and tsunami, OAG’s latest monthly snapshot of airline activity reveals unprecedented capacity levels planned for April.</description>
		<pubDate>Wed, 20 Apr 2011 15:00:48 +0000</pubDate>
		</item>
	
		<item>
		<title>Global airlines set for record month</title>
		<link>https://www.breakingtravelnews.com/news/article/global-airlines-set-for-record-month/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/global-airlines-set-for-record-month/</guid>
		<description>A record number of passengers are set to fly this month, despite airlines downsizing their schedules due to the Japanese tsunami and earthquakes. The growth is being fuelled by the Middle East and Asia, as well as low&#45;cost carriers across the globe.</description>
		<pubDate>Wed, 13 Apr 2011 17:29:59 +0000</pubDate>
		</item>
	
		<item>
		<title>March global airline capacity exceeds 2008 levels reports OAG</title>
		<link>https://www.breakingtravelnews.com/news/article/march-global-airline-capacity-exceeds-2008-levels-reports-oag/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/march-global-airline-capacity-exceeds-2008-levels-reports-oag/</guid>
		<description>Global airline capacity for March 2010 shows positive growth, when compared to the same month in both 2009 and 2008, reports OAG, the global leader in aviation intelligence, in its monthly report on trends in the supply of airline seats and flights.</description>
		<pubDate>Fri, 12 Mar 2010 12:37:51 +0000</pubDate>
		</item>
	
		<item>
		<title>OAG Reports Global Airline Capacity Up 4% In December 2009</title>
		<link>https://www.breakingtravelnews.com/news/article/oag-reports-global-airline-capacity-up-4-in-december-2009/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oag-reports-global-airline-capacity-up-4-in-december-2009/</guid>
		<description>Low Cost Sector Continues to Show Growth with Frequencies and Capacity Up 10%</description>
		<pubDate>Tue, 22 Dec 2009 14:56:18 +0000</pubDate>
		</item>
	
		<item>
		<title>Global airline capacity up 3% reports OAG with release of November figures</title>
		<link>https://www.breakingtravelnews.com/news/article/global-airline-capacity-up-3-reports-oag-with-release-of-november-figures/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/global-airline-capacity-up-3-reports-oag-with-release-of-november-figures/</guid>
		<description>Certain hubs reflect positive growth over 30%; Others report negative growth over 20%</description>
		<pubDate>Mon, 16 Nov 2009 11:16:50 +0000</pubDate>
		</item>
	
		<item>
		<title>Airline capacity picks up</title>
		<link>https://www.breakingtravelnews.com/news/article/airline-capacity-picks-up/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/airline-capacity-picks-up/</guid>
		<description>Global airline capacity for September has risen for the second successive month. OAG’s monthly report on the supply of flights and seats shows the world’s airlines have scheduled 296.9 million seats, a rise of 1.4%, or 4.1 million more seats, compared to September 2008.



&amp;nbsp;</description>
		<pubDate>Fri, 25 Sep 2009 12:48:15 +0000</pubDate>
		</item>
	
		<item>
		<title>Global airline capacity shows positive growth for the second consecutive month</title>
		<link>https://www.breakingtravelnews.com/news/article/global-airline-capacity-shows-positive-growth-for-the-second-consecutive-mo/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/global-airline-capacity-shows-positive-growth-for-the-second-consecutive-mo/</guid>
		<description>Global airline capacity for September 2009 is showing positive growth for the second consecutive month, reports OAG, (www.oagaviation.com), the world&#8217;s leading aviation data business, as it releases its monthly report on trends in the supply of airline flights and seats. The world&#8217;s airlines have scheduled 296.9 million seats, a rise of 1.4% (4,130,744 more seats) over September 2008 levels.</description>
		<pubDate>Thu, 24 Sep 2009 10:33:29 +0000</pubDate>
		</item>
	
		<item>
		<title>&#8216;A Glimmer of Economic Confidence&#8217;, Reports OAG</title>
		<link>https://www.breakingtravelnews.com/news/article/btn2009061213024028/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn2009061213024028/</guid>
		<description>[image1_left] This may be the 11th successive month ofcutbacks in global airline schedules; however the rate of decline inseat capacity is lower than at any time since October 2008, reports OAG, the world&#8217;s leading aviation data business, as itreleases its monthly report on trends in the supply of airline flightsand seats.</description>
		<pubDate>Fri, 12 Jun 2009 07:02:24 +0000</pubDate>
		</item>
	
</channel>
</rss>