<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>National Rail | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/national rail/</link>
	<description>National Rail News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-05-17T03:15:19+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>National Rail launches new WhatsApp travel service</title>
		<link>https://www.breakingtravelnews.com/news/article/national-rail-launches-new-whatsapp-travel-service/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/national-rail-launches-new-whatsapp-travel-service/</guid>
		<description>UK rail passengers returning after the summer holidays can now access customised real&#45;time travel information for their journeys through WhatsApp.</description>
		<pubDate>Fri, 03 Sep 2021 08:25:48 +0000</pubDate>
		</item>
	
		<item>
		<title>Network Rail responds to Channel 4 news item on tree felling</title>
		<link>https://www.breakingtravelnews.com/news/article/network-rail-responds-to-channel-4-news-item-on-tree-felling/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/network-rail-responds-to-channel-4-news-item-on-tree-felling/</guid>
		<description>With over 20,000 miles of track and an estimated 2.5 million trees growing on the line&#45;side Network Rail has to focus its resources on keeping the railway safe and running as smoothly as possible.</description>
		<pubDate>Tue, 14 Apr 2015 05:00:19 +0000</pubDate>
		</item>
	
		<item>
		<title>National Rail Enquiries partners with UCL</title>
		<link>https://www.breakingtravelnews.com/news/article/national-rail-enquiries-partners-with-ucl/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/national-rail-enquiries-partners-with-ucl/</guid>
		<description>As part of National Rail Enquiries (NRE) on&#45;going aim to provide the best and most useful information to the train traveller, it has partnered with University College London and Microsoft to analyse the results from Darwin, its real time train prediction system to identify trends that could further improve predictions.</description>
		<pubDate>Wed, 18 Sep 2013 06:00:50 +0000</pubDate>
		</item>
	
		<item>
		<title>National train performance for period 3 is 93.1%</title>
		<link>https://www.breakingtravelnews.com/news/article/national-train-performance-for-period-3-is-93.1/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/national-train-performance-for-period-3-is-93.1/</guid>
		<description>Punctuality on the railways reached 93.1% during Period 3, according to monthly performance data released today by Network Rail, the joint best period 3 recorded. The data for Britain&#8217;s train services covers the period from 26 May 2013 &#45; 22 June 2013. This compares to 92.9% for the same period last year. The moving annual average is now at 91.0%.</description>
		<pubDate>Mon, 01 Jul 2013 06:00:26 +0000</pubDate>
		</item>
	
		<item>
		<title>National train performance for period 2 is 93.5%</title>
		<link>https://www.breakingtravelnews.com/news/article/national-train-performance-for-period-2-is-93.5/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/national-train-performance-for-period-2-is-93.5/</guid>
		<description>Punctuality on the railways reached 93.5% during Period 2, according to monthly performance data released today by Network Rail. The data for Britain&#8217;s train services covers the period from 28 April 2013 &#45; 25 May 2013. This compares to 92.3% for the same period last year. The moving annual average is now at 91.0%.</description>
		<pubDate>Wed, 05 Jun 2013 06:00:21 +0000</pubDate>
		</item>
	
		<item>
		<title>National train performance for period 11 is 87.3%</title>
		<link>https://www.breakingtravelnews.com/news/article/national-train-performance-for-period-11-is-87.3/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/national-train-performance-for-period-11-is-87.3/</guid>
		<description>Punctuality on the railways reached 87.3% during Period 11, according to monthly performance data released today by Network Rail. The data for Britain&#8217;s train services covers the period from 06 January 2013 &#45; 02 February 2013. This compares to 91.4% for the same period last year. The moving annual average is now at 91.1%</description>
		<pubDate>Sat, 16 Feb 2013 06:00:02 +0000</pubDate>
		</item>
	
		<item>
		<title>Carillion wins £40m Cumbernauld electrification contract</title>
		<link>https://www.breakingtravelnews.com/news/article/carillion-wins-40m-cumbernauld-electrification-contract/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/carillion-wins-40m-cumbernauld-electrification-contract/</guid>
		<description>Network Rail has today announced that Carillion has won the contract to deliver the electrification of the Cumbernauld&#45;Glasgow Queen Street line.</description>
		<pubDate>Sat, 02 Feb 2013 06:00:01 +0000</pubDate>
		</item>
	
		<item>
		<title>National train performance for period 5 IS 92%</title>
		<link>https://www.breakingtravelnews.com/news/article/national-train-performance-for-period-5-is-92/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/national-train-performance-for-period-5-is-92/</guid>
		<description>Punctuality on the railways reached 92% during Period 5, according to monthly performance data released today by Network Rail.</description>
		<pubDate>Sun, 02 Sep 2012 18:00:40 +0000</pubDate>
		</item>
	
		<item>
		<title>Unsuspecting London commuters treated to Shakespeare and improv comedy</title>
		<link>https://www.breakingtravelnews.com/news/article/unsuspecting-london-commuters-treated-to-shakespeare-and-improv-comedy/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/unsuspecting-london-commuters-treated-to-shakespeare-and-improv-comedy/</guid>
		<description>· World’s first play on train to mark opening of Blackfriars South Station.
· Collaboration with Network Rail, First Capital Connect and Shakespeare’s Globe.</description>
		<pubDate>Mon, 23 Apr 2012 00:00:35 +0000</pubDate>
		</item>
	
		<item>
		<title>Street view to become station view in Leeds</title>
		<link>https://www.breakingtravelnews.com/news/article/street-view-to-become-station-view-in-leeds/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/street-view-to-become-station-view-in-leeds/</guid>
		<description>Network Rail has teamed up with Google to add some of its biggest stations to the online 360 degree Google Street View application, helping people to better find their way around some of the Britain’s busiest transport hubs.</description>
		<pubDate>Thu, 08 Mar 2012 00:00:09 +0000</pubDate>
		</item>
	
		<item>
		<title>New Sun Care campaign for Rail Workers</title>
		<link>https://www.breakingtravelnews.com/news/article/new-sun-care-campaign-for-rail-workers/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/new-sun-care-campaign-for-rail-workers/</guid>
		<description>A new poster campaign raising awareness of how to spot potential skin cancer has been launched by Network Rail, which has more than 15,000 employees who regularly work outdoors.</description>
		<pubDate>Tue, 17 May 2011 19:30:19 +0000</pubDate>
		</item>
	
		<item>
		<title>One million extra journeys with Oyster pay as you go on National Rail</title>
		<link>https://www.breakingtravelnews.com/news/article/one-million-extra-journeys-with-oyster-pay-as-you-go-on-national-rail/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/one-million-extra-journeys-with-oyster-pay-as-you-go-on-national-rail/</guid>
		<description>A million extra journeys are being made each week using Oyster pay as you go on National Rail after it was extended to all 350 National Rail stations in Greater London at the start of the year.</description>
		<pubDate>Fri, 23 Jul 2010 15:05:49 +0000</pubDate>
		</item>
	
		<item>
		<title>New look National Rail Enquiries website helps over two million extra users a month</title>
		<link>https://www.breakingtravelnews.com/news/article/new-look-national-rail-enquiries-website-helps-over-two-million-extra-users/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/new-look-national-rail-enquiries-website-helps-over-two-million-extra-users/</guid>
		<description>&amp;nbsp;   *&amp;nbsp; Visitor numbers up 16% since re&#45;launch
&amp;nbsp;   * 14.5 million users a month on average
&amp;nbsp;   * Key functions used up to 251% more</description>
		<pubDate>Thu, 01 Jul 2010 16:54:37 +0000</pubDate>
		</item>
	
		<item>
		<title>Flybe confirms additional capacity in response to National Rail Strike</title>
		<link>https://www.breakingtravelnews.com/news/article/flybe-confirms-additional-capacity-in-response-to-national-rail-strike/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/flybe-confirms-additional-capacity-in-response-to-national-rail-strike/</guid>
		<description>Flybe, the UK’s Number One domestic airline, has been quick to step up to the plate following confirmation this afternoon that both the RMT and TSSA Unions have called a four&#45;day national rail strike effective Tuesday April 6th.</description>
		<pubDate>Fri, 26 Mar 2010 11:14:30 +0000</pubDate>
		</item>
	
		<item>
		<title>Train performance remains good during autumn period</title>
		<link>https://www.breakingtravelnews.com/news/article/train-performance-remains-good-during-autumn-period/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/train-performance-remains-good-during-autumn-period/</guid>
		<description>Train punctuality and reliability over the autumn hit record levels this year with delays caused by infamous, &#8216;leaves on the line&#8217;, cut by 40%.</description>
		<pubDate>Tue, 22 Dec 2009 17:57:31 +0000</pubDate>
		</item>
	
		<item>
		<title>Oyster Pay As You Go extended to all UK national rail services</title>
		<link>https://www.breakingtravelnews.com/news/article/oyster-pay-as-you-go-extended-to-all-national-rail-services-in-uk/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oyster-pay-as-you-go-extended-to-all-national-rail-services-in-uk/</guid>
		<description>Oyster pay as you go accepted on National Rail services from 2 January 2010</description>
		<pubDate>Thu, 26 Nov 2009 10:10:06 +0000</pubDate>
		</item>
	
		<item>
		<title>National Rail Website Gets New Look</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20050902090216559/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20050902090216559/</guid>
		<description>The National Rail website has been modernised and refreshed to make it easier and faster to use. Train times and essential journey planning information will now be clearer and more quickly accessed.</description>
		<pubDate>Fri, 02 Sep 2005 09:02:08 +0000</pubDate>
		</item>
	
</channel>
</rss>