<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Mobile Technology | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/mobile technology/</link>
	<description>Mobile Technology News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-05-03T15:52:08+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Uswitch warns holidaymakers over important mobile data rule that could be costly</title>
		<link>https://www.breakingtravelnews.com/news/article/uswitch-warns-holidaymakers-over-important-mobile-data-rule-that-could-be-c/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uswitch-warns-holidaymakers-over-important-mobile-data-rule-that-could-be-c/</guid>
		<description>Brits travelling to Europe this summer risk racking up extra mobile charges &#45; even if their network provider offers free EU roaming.</description>
		<pubDate>Sat, 06 Aug 2022 13:30:28 +0000</pubDate>
		</item>
	
		<item>
		<title>Qatar Airways introduces latest upgrades to mobile app</title>
		<link>https://www.breakingtravelnews.com/news/article/qatar-airways-introduces-latest-upgrades-to-mobile-app/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/qatar-airways-introduces-latest-upgrades-to-mobile-app/</guid>
		<description>Qatar Airways has rolled out innovative new features to its mobile functionality over the course of 2016, resulting in greater information available to the passenger during and after the journey. Included in the new offering are up to 12 languages on the mobile website for the ease and comfort of the customer.</description>
		<pubDate>Thu, 22 Dec 2016 10:13:43 +0000</pubDate>
		</item>
	
		<item>
		<title>Top travel mobile experiences almost as good as traditional sites</title>
		<link>https://www.breakingtravelnews.com/news/article/top-travel-mobile-experiences-almost-as-good-as-traditional-sites/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/top-travel-mobile-experiences-almost-as-good-as-traditional-sites/</guid>
		<description>The mobile experience of the world&#8217;s top travel brands is almost as good as the experience offered on desktop sites, according to the latest multichannel eTravel Benchmark results from Voice of the Customer specialists eDigitalResearch.</description>
		<pubDate>Sat, 02 May 2015 03:00:34 +0000</pubDate>
		</item>
	
		<item>
		<title>Study: Kayak, Airbnb and OTAs threaten to dominate mobile minds</title>
		<link>https://www.breakingtravelnews.com/news/article/study-kayak-airbnb-and-otas-threaten-to-dominate-mobile-minds/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/study-kayak-airbnb-and-otas-threaten-to-dominate-mobile-minds/</guid>
		<description>Under 35 year olds severely under&#45;index in airline and hotel app usage but over&#45;index on OTAs, according to the latest Travel Demographics Report Series published by Strategy Analytics Travel Analytics service,</description>
		<pubDate>Sun, 25 Jan 2015 07:27:37 +0000</pubDate>
		</item>
	
		<item>
		<title>EU parliament puts an end to roaming</title>
		<link>https://www.breakingtravelnews.com/news/article/eu-parliament-puts-an-end-to-roaming/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/eu-parliament-puts-an-end-to-roaming/</guid>
		<description>From December 2015, it will be illegal for telecom companies to charge customers more when they use their phone outside their home country. The vote supports the ‘Connected Continent’ regulation proposed in September 2013, which aims to create a single market for telecoms in European Union.</description>
		<pubDate>Wed, 09 Apr 2014 03:30:22 +0000</pubDate>
		</item>
	
		<item>
		<title>Low cost international data roaming in Asia and Australia</title>
		<link>https://www.breakingtravelnews.com/news/article/low-cost-international-data-roaming-in-asia-and-australia/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/low-cost-international-data-roaming-in-asia-and-australia/</guid>
		<description>Uros announces it now provides low cost, high speed, secure mobile internet connectivity through its mobile Wi&#45;Fi hotspot Goodspeed , in 11 new destinations across Asia. These new regions include Australia, Hong Kong, Indonesia, Japan, Macau, Malaysia, Philippines, Singapore, South Korea, Taiwan and Thailand.</description>
		<pubDate>Sat, 05 Apr 2014 02:00:44 +0000</pubDate>
		</item>
	
		<item>
		<title>Three cuts roaming charges in United States</title>
		<link>https://www.breakingtravelnews.com/news/article/three-cuts-roaming-charges-in-united-states/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/three-cuts-roaming-charges-in-united-states/</guid>
		<description>Three has extended its ‘Feel At Home’ mobile roaming offering so customers can now travel to the USA and an additional three places and stay in touch with friends and family back home. Feel At Home provides a simple and affordable way for the 5.5 million Brits who visit the US each year to use their phone or tablet as they would do in the UK without incurring international roaming charges.&amp;nbsp;</description>
		<pubDate>Thu, 05 Dec 2013 07:19:46 +0000</pubDate>
		</item>
	
		<item>
		<title>DAFZA to launch its first mobile app at GITEX 2013</title>
		<link>https://www.breakingtravelnews.com/news/article/dafza-to-launch-its-first-mobile-app-at-gitex-2013/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/dafza-to-launch-its-first-mobile-app-at-gitex-2013/</guid>
		<description>To streamline its electronics services for tenants, Dubai Airport Freezone ( DAFZA ) will launch its first official mobile app during GITEX 2013.</description>
		<pubDate>Tue, 15 Oct 2013 03:30:55 +0000</pubDate>
		</item>
	
		<item>
		<title>Smartphone and tablets prompt mobile rethink, WTM round table concludes</title>
		<link>https://www.breakingtravelnews.com/news/article/smartphone-and-tablets-prompt-mobile-rethink-wtm-round-table-concludes/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/smartphone-and-tablets-prompt-mobile-rethink-wtm-round-table-concludes/</guid>
		<description>The move away from desktops towards smartphones and tablets is changing how the travel industry uses technology to connect with today’s multi&#45;device consumer, concluded board&#45;level travel industry participants at the recent World Travel Market Round Table into the Future of Mobile.</description>
		<pubDate>Wed, 15 May 2013 10:37:17 +0000</pubDate>
		</item>
	
		<item>
		<title>British business travellers spurning potential of mobile apps</title>
		<link>https://www.breakingtravelnews.com/news/article/british-business-travellers-spurring-potential-of-mobile-apps/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/british-business-travellers-spurring-potential-of-mobile-apps/</guid>
		<description>A new study has revealed that, although the vast majority currently making use of mobile apps on the road agree it improves the experience, nearly two in five people whom travel regularly for work are not using them. The most popular tools used by UK business travellers who do use mobile apps on the road are maps like Google or Bing and social networking sites like Facebook and Twitter.</description>
		<pubDate>Wed, 26 Sep 2012 07:35:23 +0000</pubDate>
		</item>
	
		<item>
		<title>Nearly 2 in 5 smartphone users accessed travel content from their device in July</title>
		<link>https://www.breakingtravelnews.com/news/article/nearly-2-in-5-smartphone-users-accessed-travel-content-from-their-device-in/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/nearly-2-in-5-smartphone-users-accessed-travel-content-from-their-device-in/</guid>
		<description>comScore, Inc, a leader in measuring the digital world, today released a study of U.S. smartphone travel behaviors based on data from its comScore Mobile Metrix 2.0 service. The study found that nearly 40 million consumers accessed travel sites or apps from their smartphone in July 2012, reaching 37 percent of the smartphone population. TripAdvisor Media Group led as the largest travel property with a smartphone audience of 6.7 million visitors, followed by Expedia Inc. with 6 million visitors and Southwest Airlines with 4.1 million visitors.</description>
		<pubDate>Wed, 05 Sep 2012 03:00:02 +0000</pubDate>
		</item>
	
		<item>
		<title>The rising mobile tide: five trends for 2012-2013</title>
		<link>https://www.breakingtravelnews.com/news/article/the-rising-mobile-tide-five-trends-for-2012-2013/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/the-rising-mobile-tide-five-trends-for-2012-2013/</guid>
		<description>Putting in place a mobile strategy is no longer a nice&#45;to&#45;have, it is the essential weapon in a fast&#45;paced and competitive sector. EyeforTravel.com identifies some emerging themes.</description>
		<pubDate>Mon, 06 Aug 2012 18:00:08 +0000</pubDate>
		</item>
	
		<item>
		<title>Consumers switching to mobile for last minute holidays says Google</title>
		<link>https://www.breakingtravelnews.com/news/article/consumers-switching-to-mobile-for-last-minute-holidays-says-google/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/consumers-switching-to-mobile-for-last-minute-holidays-says-google/</guid>
		<description>New documents from internet search giant Google have revealed consumers have been switching to mobile devices for their last minute holiday searches. Some 41 per cent of all searches for aviation tickets were completed on mobile devices during the week of July 9th, while 33 per cent of those looking for hotels choose this method.</description>
		<pubDate>Fri, 20 Jul 2012 08:51:19 +0000</pubDate>
		</item>
	
		<item>
		<title>Breaking Travel News talks tech with InterGlobe Technologies boss</title>
		<link>https://www.breakingtravelnews.com/focus/article/breaking-travel-news-talks-tech-with-interglobe-technologies-boss/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/focus/article/breaking-travel-news-talks-tech-with-interglobe-technologies-boss/</guid>
		<description>Technology continues to permeate the travel industry at a faster rate than ever, with the online space, social media, self&#45;service options and mobile technologies dictating the way that travellers are choosing to book their holidays. Breaking Travel News sits down with Vipul Doshi‚ Chief Executive Officer‚ InterGlobe Technologies to find out whether the travel industry is fully embracing new technologies and to discuss future travel technology trends.</description>
		<pubDate>Wed, 15 Feb 2012 10:44:52 +0000</pubDate>
		</item>
	
		<item>
		<title>Voting opens for best mobile in travel initiatives</title>
		<link>https://www.breakingtravelnews.com/news/article/voting-opens-for-best-mobile-in-travel-initiatives/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/voting-opens-for-best-mobile-in-travel-initiatives/</guid>
		<description>EyeforTravel research has found that 48 percent of hotel companies and 62 percent of airlines plan to increase their budget for mobile in 2012.</description>
		<pubDate>Fri, 27 Jan 2012 02:30:42 +0000</pubDate>
		</item>
	
		<item>
		<title>Orbitz unveils new mobile website and introduces new &#8220;Mobile Steals&#8221; program</title>
		<link>https://www.breakingtravelnews.com/news/article/orbitz-unveils-new-mobile-website-and-introduces-new-mobile-steals-program/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/orbitz-unveils-new-mobile-website-and-introduces-new-mobile-steals-program/</guid>
		<description>Orbitz today unveiled a faster, more powerful version of its mobile website http:&#47;&#47;m.orbitz.com that makes it easy for travelers to search for and book hotel rooms, airline tickets and car rentals from any web&#45;enabled mobile phone.</description>
		<pubDate>Tue, 13 Dec 2011 23:00:08 +0000</pubDate>
		</item>
	
		<item>
		<title>Marriott offers hotel booking app in new languages</title>
		<link>https://www.breakingtravelnews.com/news/article/marriott-offers-hotel-booking-app-in-new-languages/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/marriott-offers-hotel-booking-app-in-new-languages/</guid>
		<description>Reflecting Marriott International’s increasing focus on global markets, the company is now offering its mobile app for iPhone, iPod touch, and Android devices in Chinese, Spanish, German and French. First introduced in English three months ago, the app has already been downloaded more than 500,000 times.</description>
		<pubDate>Fri, 02 Dec 2011 10:04:19 +0000</pubDate>
		</item>
	
		<item>
		<title>Venere.com launches new mobile offering</title>
		<link>https://www.breakingtravelnews.com/news/article/venere.com-launches-new-mobile-offering/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/venere.com-launches-new-mobile-offering/</guid>
		<description>Venere.com has announced the launch of its brand new free mobile site created by leading technology platform Usablenet. The site – optimised for the most common mobile devices &#45; can be accessed either by typing www.venere.com on any mobile device or simply by typing explicitly m.venere.com.</description>
		<pubDate>Mon, 28 Nov 2011 11:04:22 +0000</pubDate>
		</item>
	
</channel>
</rss>