<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Michigan Tourism | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/michigan tourism/</link>
	<description>Michigan Tourism News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-03T17:30:53+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Michigan&#8217;s Newest Travel Website Provides Best Unique Stays, Itineraries, and Local Guides</title>
		<link>https://www.breakingtravelnews.com/news/article/michigans-newest-travel-website-provides-best-unique-stays-itineraries-and/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/michigans-newest-travel-website-provides-best-unique-stays-itineraries-and/</guid>
		<description>The Michigan Bed and Breakfast Association announces the launch of a new website, https:&#47;&#47;michbnb.com&#47;, designed for Michigan travelers to discover the state&#8217;s best, including hidden gems and unique stays. The highly anticipated launch provides detailed Michigan travel information and itinerary ideas around the mitten state. The Association is comprised of hospitality accommodation members&#45; including bed and breakfast properties, inns, lodges, and independent boutique hotels.</description>
		<pubDate>Sat, 07 Sep 2024 06:46:22 +0000</pubDate>
		</item>
	
		<item>
		<title>European travellers drive up Michigan visitor numbers</title>
		<link>https://www.breakingtravelnews.com/news/article/european-travellers-drive-up-michigan-visitor-numbers/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/european-travellers-drive-up-michigan-visitor-numbers/</guid>
		<description>Michigan has announced a 42 per cent growth in overseas visitors, year on year, 2014&#45;2015, which is the largest growth rate of any state in the USA. The top three countries travelling to the state were Germany, the United Kingdom and China. The state was also the primary destination for 69 per cent of the international travellers surveyed, demonstrating that Michigan is not merely a gateway but attracts visitors wishing to spend time exploring its many attractions.</description>
		<pubDate>Thu, 25 Aug 2016 08:00:58 +0000</pubDate>
		</item>
	
		<item>
		<title>Michigan tourism site scores state record</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20070704102600543/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20070704102600543/</guid>
		<description>Michigan&#8217;s tourism web site is bringing potential travellers to Michigan in record numbers. According to Hitwise michigan.org received the most traffic of any state tourism website in June.</description>
		<pubDate>Wed, 04 Jul 2007 10:26:51 +0000</pubDate>
		</item>
	
</channel>
</rss>