<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Iata Agm | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/iata agm/</link>
	<description>Iata Agm News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-02T04:01:15+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>LATAM Airlines Group to Host 82nd IATA AGM in Rio de Janeiro, Brazil</title>
		<link>https://www.breakingtravelnews.com/news/article/latam-airlines-group-to-host-82nd-iata-agm-in-rio-de-janeiro-brazil/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/latam-airlines-group-to-host-82nd-iata-agm-in-rio-de-janeiro-brazil/</guid>
		<description>The International Air Transport Association (IATA) announced that the 82nd IATA Annual General Meeting (AGM) will be held in Rio de Janeiro, Brazil in June 2026, hosted by LATAM Airlines Group.

“We are excited to accept LATAM’s offer to host IATA’s 82nd AGM in Rio de Janeiro. The last time the IATA AGM was in South America was in 1999, also in Rio. It will be a great opportunity to take stock of changes over two decades of development that have seen strengthening air connectivity successfully support major world events like the FIFA World Cup and the Olympics. By meeting in the largest aviation market in South America, the AGM will highlight the great potential for aviation to be an even more powerful strategic force driving social and economic prosperity,” said Willie Walsh, IATA’s Director General.</description>
		<pubDate>Mon, 02 Jun 2025 07:24:23 +0000</pubDate>
		</item>
	
		<item>
		<title>Luis Gallego Chairs IATA Board</title>
		<link>https://www.breakingtravelnews.com/news/article/luis-gallego-chairs-iata-board/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/luis-gallego-chairs-iata-board/</guid>
		<description>The International Air Transport Association (IATA) announced that Luis Gallego, CEO of International Airlines Group (IAG), has assumed his duties as Chair of the IATA Board. His one&#45;year term began at the conclusion of the 81st IATA Annual General Meeting in New Delhi, India, on 2 June 2025.

Gallego is the 83rd Chair of the IATA Board on which he has served since 2018. Gallego succeeds IndiGo CEO Pieter Elbers, who will continue to serve on the Board.</description>
		<pubDate>Mon, 02 Jun 2025 07:22:19 +0000</pubDate>
		</item>
	
		<item>
		<title>$1.3 Billion in Airline Funds Blocked by Governments</title>
		<link>https://www.breakingtravelnews.com/news/article/1.3-billion-in-airline-funds-blocked-by-governments/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/1.3-billion-in-airline-funds-blocked-by-governments/</guid>
		<description>The International Air Transport Association (IATA) reported that $1.3 billion in airline funds are blocked from repatriation by governments as of end April 2025. This is a significant amount, although it is an improvement of 25% compared with the $1.7 billion reported for October 2024.

IATA urged governments to remove all barriers preventing airlines from the timely repatriation of their revenues from ticket sales and other activities in accordance with international agreements and treaty obligations.</description>
		<pubDate>Sun, 01 Jun 2025 10:33:15 +0000</pubDate>
		</item>
	
		<item>
		<title>oneworld® alliance celebrates 25 years of excellence and outlines enhanced customer focus</title>
		<link>https://www.breakingtravelnews.com/news/article/oneworld-alliance-celebrates-25-years-of-excellence-and-outlines-enhanced-c/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oneworld-alliance-celebrates-25-years-of-excellence-and-outlines-enhanced-c/</guid>
		<description>As oneworld®, the premier global airline alliance, celebrates its 25th anniversary, oneworld’s Chairman, its member airline CEOs and the alliance’s new CEO praised oneworld’s incredible growth and increasing customer relevance at a press briefing this morning during the IATA AGM in Dubai.</description>
		<pubDate>Tue, 04 Jun 2024 06:43:49 +0000</pubDate>
		</item>
	
		<item>
		<title>SAF Production to Triple in 2024 but More Opportunities for Diversification Needed</title>
		<link>https://www.breakingtravelnews.com/news/article/saf-production-to-triple-in-2024-but-more-opportunities-for-diversification/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/saf-production-to-triple-in-2024-but-more-opportunities-for-diversification/</guid>
		<description>The International Air Transport Association (IATA) announced that its projections for a tripling of Sustainable Aviation Fuels (SAF) production in 2024 to 1.9 billion liters (1.5 million tonnes) are on track. This would account for 0.53% of aviation’s fuel need in 2024. To accelerate SAF use, there are several policy measures that governments could take.</description>
		<pubDate>Mon, 03 Jun 2024 06:45:37 +0000</pubDate>
		</item>
	
		<item>
		<title>Blocked Funds Drop to $1.8 billion with Major Clearance in Nigeria, Challenges Persist</title>
		<link>https://www.breakingtravelnews.com/news/article/blocked-funds-drop-to-1.8-billion-with-major-clearance-in-nigeria-challenge/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/blocked-funds-drop-to-1.8-billion-with-major-clearance-in-nigeria-challenge/</guid>
		<description>The International Air Transport Association (IATA) has reported a 28% decrease in the amount of airline funds blocked from repatriation by governments. The total blocked funds at the end of April stood at approximately $1.8 billion, a reduction of $708 million (28%) since December 2023.</description>
		<pubDate>Mon, 03 Jun 2024 06:39:14 +0000</pubDate>
		</item>
	
		<item>
		<title>IATA AGM 2023: Interview with Jayne Hrdlicka, Virgin Australia</title>
		<link>https://www.breakingtravelnews.com/videos/video/iata-agm-2023-interview-with-jayne-hrdlicka-virgin-australia/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/iata-agm-2023-interview-with-jayne-hrdlicka-virgin-australia/</guid>
		<description></description>
		<pubDate>Mon, 05 Jun 2023 13:08:25 +0000</pubDate>
		</item>
	
		<item>
		<title>IATA AGM 2023: Interview on Aviation in Europe with Rafael Schvartzman</title>
		<link>https://www.breakingtravelnews.com/videos/video/iata-agm-2023-interview-on-aviation-in-europe-with-rafael-schvartzman/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/iata-agm-2023-interview-on-aviation-in-europe-with-rafael-schvartzman/</guid>
		<description></description>
		<pubDate>Mon, 05 Jun 2023 12:56:10 +0000</pubDate>
		</item>
	
		<item>
		<title>IATA AGM 2023: Mehmet T Nane, Chairperson, Pegasus Airlines</title>
		<link>https://www.breakingtravelnews.com/videos/video/iata-agm-2023-mehmet-t-nane-chairperson-pegasus-airlines/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/iata-agm-2023-mehmet-t-nane-chairperson-pegasus-airlines/</guid>
		<description></description>
		<pubDate>Mon, 05 Jun 2023 11:22:04 +0000</pubDate>
		</item>
	
		<item>
		<title>IATA AGM 2023: Interview with Rikke Musk Christensen, Virgin Atlantic</title>
		<link>https://www.breakingtravelnews.com/videos/video/iata-agm-2023-interview-with-rikke-musk-christensen-virgin-atlantic/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/iata-agm-2023-interview-with-rikke-musk-christensen-virgin-atlantic/</guid>
		<description></description>
		<pubDate>Mon, 05 Jun 2023 10:14:30 +0000</pubDate>
		</item>
	
		<item>
		<title>Unruly Passenger Incidents in Post-Pandemic Increase</title>
		<link>https://www.breakingtravelnews.com/news/article/unruly-passenger-incidents-in-post-pandemic-increase/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/unruly-passenger-incidents-in-post-pandemic-increase/</guid>
		<description>The International Air Transport Association (IATA) released a new analysis showing that reported unruly passenger incidents increased in 2022 compared to 2021. IATA called for more states to take the necessary authority to prosecute passengers under Montreal Protocol 2014 (MP14).</description>
		<pubDate>Sun, 04 Jun 2023 14:10:24 +0000</pubDate>
		</item>
	
</channel>
</rss>