<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Hvs | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/hvs/</link>
	<description>Hvs News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T08:24:53+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>FHS Africa 2025 honours David Green, William E. Heinecke and Hala Matar Choufany</title>
		<link>https://www.breakingtravelnews.com/news/article/fhs-africa-2025-honours-david-green-william-e.-heinecke-and-hala-matar-chou/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/fhs-africa-2025-honours-david-green-william-e.-heinecke-and-hala-matar-chou/</guid>
		<description>The 2025 Future Hospitality Summit (FHS) Africa Awards will honour three exceptional individuals whose leadership, vision, and integrity have profoundly shaped the hospitality industry in Africa and beyond.</description>
		<pubDate>Wed, 21 May 2025 14:50:57 +0000</pubDate>
		</item>
	
		<item>
		<title>Q&amp;A Interview: Hala Matar Choufany, ISHC, President- Middle East, Africa and South Asia, HVS</title>
		<link>https://www.breakingtravelnews.com/focus/article/qa-interview-hala-matar-choufany-ishc-president-middle-east-africa-and-sout/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/focus/article/qa-interview-hala-matar-choufany-ishc-president-middle-east-africa-and-sout/</guid>
		<description>FHS World, 30 SEP &#45; 02 OCT 2024 Madinat Jumeirah, Dubai, is the hospitality industry&#8217;s platform to invest in its future. It is a premium platform for investors, hotel owners and operators in the hospitality industry to connect, network and drive the future of hospitality.

The summit connects investment opportunities and projects from the Middle East, Europe, Africa, Asia and the Americas to C&#45;level hospitality decision&#45;makers. Established in 2005, FHS World was formerly known as AHIC.</description>
		<pubDate>Wed, 28 Aug 2024 14:29:43 +0000</pubDate>
		</item>
	
		<item>
		<title>BTN exclusive with Hala Matar Choufany - President- Middle East, Africa and South Asia, HVS</title>
		<link>https://www.breakingtravelnews.com/news/article/btn-exclusive-with-hala-matar-choufany-president-middle-east-africa-and-sou/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn-exclusive-with-hala-matar-choufany-president-middle-east-africa-and-sou/</guid>
		<description>HVS is the largest independent hospitality consultancy with 40 offices worldwide.&amp;nbsp; Their offices in Dubai and Cape Town are responsible for all assignments throughout the MEA region; and they have advised on some of the most important transactions in the hospitality sector. 
BTN caught up with Hala Matar Choufany &#45; President&#45; Middle East, Africa and South Asia, HVS to find out what the company&#8217;s plans are as FHS looms ever closer in Abu Dhabi.</description>
		<pubDate>Thu, 14 Sep 2023 09:17:05 +0000</pubDate>
		</item>
	
		<item>
		<title>HVS: Hotel deals set for recovery after 2020 slump</title>
		<link>https://www.breakingtravelnews.com/news/article/hvs-hotel-transactions-set-for-recovery-after-2020-slump/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hvs-hotel-transactions-set-for-recovery-after-2020-slump/</guid>
		<description>Total European hotel transaction volume fell by 69 per cent in the year of the pandemic following a record high the previous year when €27 billion&#45;worth of hotel deals were struck.</description>
		<pubDate>Tue, 13 Apr 2021 09:22:07 +0000</pubDate>
		</item>
	
		<item>
		<title>Modest decline in value of European hotels</title>
		<link>https://www.breakingtravelnews.com/news/article/modest-decline-in-value-of-european-hotels/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/modest-decline-in-value-of-european-hotels/</guid>
		<description>Sharp declines in revenue caused by the pandemic coupled with a cautious approach to lending has prompted hotel valuations to fall, although not as steeply as initially anticipated.</description>
		<pubDate>Wed, 31 Mar 2021 06:35:24 +0000</pubDate>
		</item>
	
		<item>
		<title>Serviced apartments weather Covid-19 storm in Europe</title>
		<link>https://www.breakingtravelnews.com/news/article/serviced-apartments-weather-covid-19-storm-in-europe/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/serviced-apartments-weather-covid-19-storm-in-europe/</guid>
		<description>Trading across Europe’s serviced apartments has proved more resilient during the pandemic than other parts of hospitality despite an obvious decline in performance.</description>
		<pubDate>Tue, 10 Nov 2020 11:36:23 +0000</pubDate>
		</item>
	
		<item>
		<title>Breaking Travel News investigates: HVS anticipates multi-speed global recovery</title>
		<link>https://www.breakingtravelnews.com/focus/article/breaking-travel-news-investigates-hvs-anticipates-multi-speed-global-recove/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/focus/article/breaking-travel-news-investigates-hvs-anticipates-multi-speed-global-recove/</guid>
		<description>HVS leaders have hosted a webinar to offer expert perspectives on key hospitality issues including how the Covid&#45;19 pandemic has impacted the regions and the kind of recovery hoteliers can anticipate</description>
		<pubDate>Sun, 27 Sep 2020 13:06:40 +0000</pubDate>
		</item>
	
		<item>
		<title>Breaking Travel News agenda: HVS offers The Road Out</title>
		<link>https://www.breakingtravelnews.com/news/article/breaking-travel-news-agenda-hvs-offers-the-road-out/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/breaking-travel-news-agenda-hvs-offers-the-road-out/</guid>
		<description>The event comes as the industry works together to share knowledge and ideas as it seeks to find the road to successfully exit this difficult period.</description>
		<pubDate>Wed, 03 Jun 2020 09:35:56 +0000</pubDate>
		</item>
	
		<item>
		<title>Strong domestic demand may offer salve to UK tourism sector</title>
		<link>https://www.breakingtravelnews.com/news/article/strong-domestic-demand-may-offer-salve-to-uk-tourism-sector/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/strong-domestic-demand-may-offer-salve-to-uk-tourism-sector/</guid>
		<description>The UK hotel sector’s traditionally strong domestic leisure demand bodes well for its recovery once lockdown measures from Covid&#45;19 are fully lifted, according to a new report from global hotel consultancy HVS.</description>
		<pubDate>Tue, 02 Jun 2020 09:39:09 +0000</pubDate>
		</item>
	
		<item>
		<title>Long-term future looks bright for Paris hotel market</title>
		<link>https://www.breakingtravelnews.com/news/article/long-term-future-looks-bright-for-paris-hotel-market/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/long-term-future-looks-bright-for-paris-hotel-market/</guid>
		<description>Once the Paris hotel sector overcomes the initial period of recovery, the longer term, post&#45;Covid&#45;19 future looks promising, according to the latest research. The Olympic Games in 2024, for example, is expected to provide a much&#45;needed boost to tourism, according to HVS.</description>
		<pubDate>Thu, 14 May 2020 08:50:59 +0000</pubDate>
		</item>
	
		<item>
		<title>HVS warns hotels are locked in battle for survival</title>
		<link>https://www.breakingtravelnews.com/news/article/hvs-warns-hotels-are-locked-in-battle-for-survival/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hvs-warns-hotels-are-locked-in-battle-for-survival/</guid>
		<description>With much of Europe’s hotel sector still closed for business the industry faces a huge challenge to rebuild consumer confidence once Covid&#45;19 lockdown restrictions start to lift later this year, argues global hotel consultancy HVS London.</description>
		<pubDate>Wed, 13 May 2020 09:38:44 +0000</pubDate>
		</item>
	
		<item>
		<title>Breaking Travel News investigates: Will German hotel market be first to begin Covid-19 recovery?</title>
		<link>https://www.breakingtravelnews.com/focus/article/breaking-travel-news-investigates-will-german-hotel-market-be-first-to-begi/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/focus/article/breaking-travel-news-investigates-will-german-hotel-market-be-first-to-begi/</guid>
		<description>As officials in Germany begin a tentative reopening in the wake of the Covid&#45;19 outbreak, HVS director Arlett Hoff here traces the spread pandemic and assesses how the county might bounce back from its impact</description>
		<pubDate>Fri, 24 Apr 2020 09:21:59 +0000</pubDate>
		</item>
	
		<item>
		<title>Breaking Travel News investigates: How Spanish hospitality might recover from coronavirus</title>
		<link>https://www.breakingtravelnews.com/focus/article/breaking-travel-news-investigates-how-spanish-hospitality-might-recover-fro/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/focus/article/breaking-travel-news-investigates-how-spanish-hospitality-might-recover-fro/</guid>
		<description>With the first chinks of light being seen in the Spanish battle against the coronavirus pandemic, Sophie Perret, senior director with HVS, here examines how two key tourism destinations might begin to recover from its impact</description>
		<pubDate>Sat, 11 Apr 2020 08:50:16 +0000</pubDate>
		</item>
	
		<item>
		<title>HVS reports record year for European hotel transactions</title>
		<link>https://www.breakingtravelnews.com/news/article/hvs-reports-record-year-for-european-hotel-transactions/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hvs-reports-record-year-for-european-hotel-transactions/</guid>
		<description>Total European hotel transaction volume reached the highest annual level ever recorded last year – with €27.1 billion&#45;worth of deals being struck, according to the annual European Hotel Transactions report.</description>
		<pubDate>Mon, 02 Mar 2020 10:34:26 +0000</pubDate>
		</item>
	
		<item>
		<title>London sees slight fall in hotel occupancy</title>
		<link>https://www.breakingtravelnews.com/news/article/london-sees-slight-fall-in-hotel-occupancy-in-late-2019/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/london-sees-slight-fall-in-hotel-occupancy-in-late-2019/</guid>
		<description>Hotels in London saw RevPAR growth of 0.9 per cent in quarter four of 2019, to £135.25, when compared with the previous year. However, average occupancy for hotels in the capital dropped back slightly in the final quarter of the decade, to 84.8 per cent.</description>
		<pubDate>Mon, 03 Feb 2020 09:35:18 +0000</pubDate>
		</item>
	
		<item>
		<title>London hotels pull away from regional competitors</title>
		<link>https://www.breakingtravelnews.com/news/article/london-hotels-pull-away-from-regional-competitors/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/london-hotels-pull-away-from-regional-competitors/</guid>
		<description>Trading in quarter three for UK hotels has again showed a considerable contrast between those in London compared with the provinces. That is according to the latest UK hotel market tracker, produced by HVS London, AlixPartners and STR.</description>
		<pubDate>Mon, 28 Oct 2019 08:14:50 +0000</pubDate>
		</item>
	
		<item>
		<title>Political stability boosts Israel hospitality sector</title>
		<link>https://www.breakingtravelnews.com/news/article/political-stability-boosts-israel-hospitality-sector/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/political-stability-boosts-israel-hospitality-sector/</guid>
		<description>Hotels in Israel saw another record performance in 2018 as the country experienced a lull in geo&#45;political turmoil and a rise in incoming tourist numbers, according to a new report by global hotel consultancy HVS.</description>
		<pubDate>Tue, 27 Aug 2019 08:38:39 +0000</pubDate>
		</item>
	
		<item>
		<title>UK regional hotels see first quarterly RevPAR fall since 2012</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-regional-hotels-see-first-quarterly-revpar-fall-since-2012/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-regional-hotels-see-first-quarterly-revpar-fall-since-2012/</guid>
		<description>RevPAR in the UK’s regional hotels dropped 2.8 per cent in the first three months of 2019, according to research from HVS London, AlixPartners and STR. The fall was in marked contrast to the fortunes of London’s hotels, which saw like&#45;for&#45;like RevPAR increase by 3.6 per cent against the previous year.</description>
		<pubDate>Tue, 07 May 2019 08:41:05 +0000</pubDate>
		</item>
	
		<item>
		<title>Hala Matar Choufany, president, Middle East, Africa and south Asia, HVS</title>
		<link>https://www.breakingtravelnews.com/videos/video/hala-matar-choufany-president-middle-east-africa-and-south-asia-hvs/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/hala-matar-choufany-president-middle-east-africa-and-south-asia-hvs/</guid>
		<description>Hala Matar Choufany, president of HVS in the Middle East, Africa and south Asia, speaks to Breaking Travel News during the Arabian Hotel Investment Conference in Ras al Khaimah. She tells us what creates the gap between expectations and reality when it comes to valuing hospitality properties and how this can be overcome to the benefit of all.</description>
		<pubDate>Wed, 10 Apr 2019 07:58:55 +0000</pubDate>
		</item>
	
		<item>
		<title>HVS records strong year for European hotel valuations</title>
		<link>https://www.breakingtravelnews.com/news/article/hvs-records-strong-year-for-european-hotel-valuations/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hvs-records-strong-year-for-european-hotel-valuations/</guid>
		<description>Hotel values across Europe registered another strong year in 2018 showing three per cent growth and reaching new highs, according to the annual European Hotel Valuation Index, compiled by global hotel consultancy HVS.</description>
		<pubDate>Tue, 26 Feb 2019 08:44:39 +0000</pubDate>
		</item>
	
		<item>
		<title>HVS report reveals thriving serviced apartments sector in Europe</title>
		<link>https://www.breakingtravelnews.com/news/article/hvs-report-reveals-thriving-serviced-apartments-sector-in-europe/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hvs-report-reveals-thriving-serviced-apartments-sector-in-europe/</guid>
		<description>The European serviced apartment sector has boomed in the past year, with approaching 20,000 units planned for the next five years and some operators within the region interested in expanding into new markets such as eastern Europe and even the US.</description>
		<pubDate>Wed, 11 Jul 2018 09:23:32 +0000</pubDate>
		</item>
	
		<item>
		<title>Positive long-term outlook for Barcelona hotel investment, argues HVS</title>
		<link>https://www.breakingtravelnews.com/news/article/positive-long-term-outlook-for-barcelona-hotel-investment-argues-hvs/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/positive-long-term-outlook-for-barcelona-hotel-investment-argues-hvs/</guid>
		<description>The hotel sector in Barcelona will continue to attract global investors looking for long&#45; to medium&#45;term growth, despite restrictions imposed on new developments in the city and uncertainty following Catalonia’s recent quest for independence.</description>
		<pubDate>Mon, 09 Apr 2018 22:51:00 +0000</pubDate>
		</item>
	
		<item>
		<title>HVS research reveals impressive gains for European hotel values</title>
		<link>https://www.breakingtravelnews.com/news/article/hvs-research-reveals-impressive-gains-for-european-hotel-values/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hvs-research-reveals-impressive-gains-for-european-hotel-values/</guid>
		<description>Hotel values across Europe saw impressive growth of 3.9 per cent in 2017 compared with the previous year when values stood still on average, according to the 2018 European Hotel Valuation Index published by HVS.</description>
		<pubDate>Mon, 05 Mar 2018 08:42:14 +0000</pubDate>
		</item>
	
</channel>
</rss>