<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Hitwise | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/hitwise/</link>
	<description>Hitwise News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-02T11:13:38+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Online travel loses market share to retail</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20090601122523673/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20090601122523673/</guid>
		<description>UK travel companies are suffering a slump in online traffic, according to Hitwise. It says travel companies have fallen down the rankings, as e&#45;retailers such as Amazon continue to gain market share.The biggest travel seller online remains Expedia, ranked 8th in the Hitwise Top 50, with easyJet, Ryanair and Thomson close behind.</description>
		<pubDate>Mon, 01 Jun 2009 12:25:46 +0000</pubDate>
		</item>
	
		<item>
		<title>Online flight searches slump 42%</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20090108133003206/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20090108133003206/</guid>
		<description>UK internet searches for flights have fallen a dramatic 42% over the last 12 months, according to latest figures released by Hitwise.The economic downturn means that consumers are being more cautious when booking flights abroad, says the online competitive intelligence service.</description>
		<pubDate>Thu, 08 Jan 2009 13:30:16 +0000</pubDate>
		</item>
	
		<item>
		<title>Traffic to Weather and Environmental Sites Surge in Wake of Katrina</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20050906083101594/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20050906083101594/</guid>
		<description>Hitwise today reports that UK traffic to weather and environmental sites has surged in the wake of the US hurricane disaster.</description>
		<pubDate>Tue, 06 Sep 2005 08:31:03 +0000</pubDate>
		</item>
	
</channel>
</rss>