<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Exchange Rate | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/exchange rate/</link>
	<description>Exchange Rate News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-03T04:35:16+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>The great foreign exchange robbery: airports a black hole for travel money</title>
		<link>https://www.breakingtravelnews.com/news/article/the-great-foreign-exchange-robbery-airports-a-black-hole-for-travel-money/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/the-great-foreign-exchange-robbery-airports-a-black-hole-for-travel-money/</guid>
		<description>Post Office Travel Money research reveals tourists are wasting more than £28m each year buying foreign currency at UK airports</description>
		<pubDate>Tue, 27 Jul 2010 11:35:26 +0000</pubDate>
		</item>
	
		<item>
		<title>Exchange rate deters US tourists from the UK</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20070925105208151/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20070925105208151/</guid>
		<description>The UK&#8217;s popularity amongst high&#45;spending American tourists has waned this year as the US Dollar&#8217;s exchange rate against the Pound has worsened, according to figures from US travel giant Travelocity.</description>
		<pubDate>Tue, 25 Sep 2007 10:52:34 +0000</pubDate>
		</item>
	
</channel>
</rss>