<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Dida | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/dida/</link>
	<description>Dida News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-02T16:17:03+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Dida launches the ‘Future of travel’ innovation challenge</title>
		<link>https://www.breakingtravelnews.com/news/article/dida-launches-the-future-of-travel-innovation-challenge/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/dida-launches-the-future-of-travel-innovation-challenge/</guid>
		<description>Dida, a global AI&#45;first travel technology group, has announced the launch of its pioneering ‘Future of Travel’ Innovation Challenge, in partnership with Headstart Global, designed to empower UK university students to reimagine the future of global travel through creativity, innovation, and technology.

Hosted by Dida, the challenge brings together elite teams from leading universities across the UK &#45; including the London School of Economics, University College London, University of Edinburgh, University of Warwick and the University of Manchester among others &#45; to develop solutions that address some of the most exciting frontiers in travel technology.</description>
		<pubDate>Thu, 09 Oct 2025 09:42:44 +0000</pubDate>
		</item>
	
		<item>
		<title>Dida launched their inaugural ‘Engage’ events in the key Chinese cities of Chengdu and Shenzhen</title>
		<link>https://www.breakingtravelnews.com/news/article/dida-launched-their-inaugural-engage-events-in-the-key-chinese-cities-of-ch/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/dida-launched-their-inaugural-engage-events-in-the-key-chinese-cities-of-ch/</guid>
		<description>Dida, a leading B2B travel distribution company, launched their inaugural ‘Engage’ events in the key Chinese cities of Chengdu and Shenzhen this past 13th – 15th May.</description>
		<pubDate>Tue, 20 May 2025 05:41:58 +0000</pubDate>
		</item>
	
		<item>
		<title>China’s travel renaissance: May Day 2025 sees surge in outbound travel</title>
		<link>https://www.breakingtravelnews.com/news/article/chinas-travel-renaissance-may-day-2025-sees-surge-in-outbound-travel/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/chinas-travel-renaissance-may-day-2025-sees-surge-in-outbound-travel/</guid>
		<description>Dida, a tech&#45;driven global travel distribution company, reveals remarkable hotel bookings for the May Day holiday of 2025 (1&#45;5 May). The data underscores a robust recovery in global tourism, with international hotel bookings by Chinese travellers soaring along with growth in overseas visitors travelling to China.</description>
		<pubDate>Thu, 08 May 2025 05:29:20 +0000</pubDate>
		</item>
	
		<item>
		<title>ATM 2025: Nicky Ussamarn, Chief Commercial Officer (CCO) at Dida</title>
		<link>https://www.breakingtravelnews.com/videos/video/atm-2025-nicky-ussamarn-cco-dida/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/atm-2025-nicky-ussamarn-cco-dida/</guid>
		<description></description>
		<pubDate>Thu, 01 May 2025 18:21:28 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel launches a bold new brand identity</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-launches-a-bold-new-brand-identity/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-launches-a-bold-new-brand-identity/</guid>
		<description>DidaTravel, a leading B2B travel distribution company, today announced the launch of a dynamic new identity and its decision to simplify its brand name to ‘Dida’.

The new brand identity was developed in response to the feedback of its supplier and client partners around the world who consistently identified Dida’s high&#45;value distribution reach, technological expertise and the flexibility of its international teams as its main differentiators.</description>
		<pubDate>Thu, 27 Feb 2025 08:00:31 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel Unveils 2025 Chinese New Year Travel Trends</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-unveils-2025-chinese-new-year-travel-trends/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-unveils-2025-chinese-new-year-travel-trends/</guid>
		<description>DidaTravel – a tech&#45;driven global travel distribution company, today unveiled the key traveller trends during the 2025 Chinese New Year period. 

This year, the Chinese New Year, which marks the Year of the Snake, spans an eight &#45; day holiday from Tuesday, January 28, to Tuesday, February 4. According to DidaTravel&#8217;s booking data, total outbound hotel bookings during the Chinese New Year showed a 48% increase compared to 2024.</description>
		<pubDate>Fri, 24 Jan 2025 08:13:43 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel announces record sales from the UK outbound market</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-announces-record-sales-from-the-uk-outbound-market/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-announces-record-sales-from-the-uk-outbound-market/</guid>
		<description>DidaTravel – a tech&#45;driven global travel distribution company, today announces record 2024 sales from the UK outbound market, more than doubling the volume of business versus the same period 2023.**</description>
		<pubDate>Wed, 15 Jan 2025 07:51:28 +0000</pubDate>
		</item>
	
		<item>
		<title>WTM London 2024: Frank Wöller, Vice President Business Development EMEA, Didatravel</title>
		<link>https://www.breakingtravelnews.com/videos/video/wtm-london-2024-frank-woeller-vice-president-business-development-emea-dida/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/videos/video/wtm-london-2024-frank-woeller-vice-president-business-development-emea-dida/</guid>
		<description></description>
		<pubDate>Fri, 08 Nov 2024 16:06:55 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel announces remarkable sales growth from European source markets ahead of WTM</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-announces-remarkable-sales-growth-from-european-source-markets-a/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-announces-remarkable-sales-growth-from-european-source-markets-a/</guid>
		<description>DidaTravel – a tech&#45;driven global travel distribution company, continues to expand its footprint across Europe, announcing remarkable growth rates of +100% from both an inbound and outbound perspective.

A leader in China and Asia Pacific source markets and destinations, Dida embarked on its global expansion strategy in 2018, and the results since then have been exceptional with year&#45;to&#45;date, 2024 sales significantly outperforming the same period 2023. This growth highlights Europe&#8217;s increasing significance in the companies’ business which now represents over 22% of its total revenue. The top five best performing European outbound source markets for the company include the UK, Germany, Spain, Italy and France.</description>
		<pubDate>Wed, 30 Oct 2024 06:51:52 +0000</pubDate>
		</item>
	
		<item>
		<title>Chinese travellers fuel global hotel bookings: DidaTravel reveals 2024 golden week trends</title>
		<link>https://www.breakingtravelnews.com/news/article/chinese-travellers-fuel-global-hotel-bookings-didatravel-reveals-2024-golde/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/chinese-travellers-fuel-global-hotel-bookings-didatravel-reveals-2024-golde/</guid>
		<description>DidaTravel – a tech&#45;driven global travel distribution company – has shared key hotel booking trends from China’s Golden Week holiday period.

China’s outbound travel continues its rapid recovery, with hotel bookings for trips abroad showing impressive growth. According to DidaTravel’s latest data, during the Golden Week holiday, when many Chinese travelers take a seven&#45;day break from October 1 to October 7, hotel bookings surged across various regions compared to last year: up by 190% in the Americas, 78% in Europe, 77% in Asia&#45;Pacific, and 106% in the Middle East.</description>
		<pubDate>Thu, 24 Oct 2024 06:59:27 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel supports partners amidst soaring booking demand for Thailand and Malaysia</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-supports-partners-amidst-soaring-booking-demand-for-thailand-and/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-supports-partners-amidst-soaring-booking-demand-for-thailand-and/</guid>
		<description>DidaTravel – a tech&#45;driven global travel wholesaler – has revealed substantial growth in booking demand for Thailand and Malaysia, fueled by a surge from the Chinese source market. In the first half of 2024, hotel bookings from Chinese travellers visiting Thailand rose by an impressive 340% compared to the same period the previous year. Likewise, hotel bookings from Chinese source market travellers visiting Malaysia surged by 780% during the first six months 2024. These numbers underscore the rising interest and confidence among Chinese travellers in these Southeast Asian destinations.</description>
		<pubDate>Tue, 10 Sep 2024 06:11:24 +0000</pubDate>
		</item>
	
		<item>
		<title>DIDATRAVEL TARGETS USA GROWTH WITH APPOINTMENT OF THERESA MCLARNEY</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-targets-usa-growth-with-appointment-of-theresa-mclarney/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-targets-usa-growth-with-appointment-of-theresa-mclarney/</guid>
		<description>DidaTravel – a tech&#45;driven global travel distribution company – has announced today that Theresa McLarney has joined as Senior Business Development Director, North America to further strengthen its position in this key region as well as grow the company’s global position as a leading accommodation distribution player.</description>
		<pubDate>Thu, 05 Sep 2024 06:04:11 +0000</pubDate>
		</item>
	
		<item>
		<title>Many Western hoteliers “completely unaware” of major Chinese outbound travel period</title>
		<link>https://www.breakingtravelnews.com/news/article/many-western-hoteliers-completely-unaware-of-major-chinese-outbound-travel/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/many-western-hoteliers-completely-unaware-of-major-chinese-outbound-travel/</guid>
		<description>As we approach the longest holiday season in China, DidaTravel – China’s largest outbound wholesaler of accommodation and flights – is helping hotelier partners around the world to prepare by highlighting the Golden Week (also known as National Day) festival in October.
The company is firstly drawing attention to the fact that the national holiday calendar this year is different from last year&#8217;s, which saw a combined Mid&#45;Autumn Festival and Golden Week period to create one of the longest ever holiday periods suitable for extended travels.</description>
		<pubDate>Mon, 22 Jul 2024 14:50:30 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel: Launch of new direct Shenzhen to Mexico City route</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-launch-of-new-direct-shenzhen-to-mexico-city-route/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-launch-of-new-direct-shenzhen-to-mexico-city-route/</guid>
		<description>The first&#45;ever direct flight from Shenzhen (China) to Mexico City connects Mexican hoteliers with over 20 million Shenzhen residents, including many high&#45;income tech professionals.
DidaTravel reports 219% year&#45;to&#45;date TTV*&amp;nbsp; growth in Chinese travellers outbound to Mexico, highlighting the significant potential for Mexican hoteliers.</description>
		<pubDate>Thu, 30 May 2024 06:20:31 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel announces strong sales growth across GCC markets and destinations ahead of ATM</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-announces-strong-sales-growth-across-gcc-markets-and-destination/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-announces-strong-sales-growth-across-gcc-markets-and-destination/</guid>
		<description>DidaTravel – a tech&#45;driven global travel wholesaler – today announced, strong year&#45;to&#45;date sales growth from across GCC source markets and destinations ahead of the ATM show.</description>
		<pubDate>Wed, 01 May 2024 05:59:51 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel signs strategic agreement with Visit Oman  to drive demand from China to Oman</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-signs-strategic-agreement-with-visit-oman-to-drive-demand-from-c/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-signs-strategic-agreement-with-visit-oman-to-drive-demand-from-c/</guid>
		<description>DidaTravel – a tech&#45;driven global travel distribution company – is pleased to announce that during the ITB tradeshow in Berlin it signed a Memorandum of Understanding (MOU) to enter into a strategic partnership with Visit Oman &#45; the National Travel Operator &#45; to promote the country to DidaTravel’s network of 25,000+ travel trade partners in China.</description>
		<pubDate>Fri, 08 Mar 2024 07:40:05 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel reveals Chinese New Year Insights</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-reveals-chinese-new-year-insights/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-reveals-chinese-new-year-insights/</guid>
		<description>DidaTravel – a tech&#45;driven global travel distribution company – today releases data reflecting the growing trend for Chinese outbound travel during the Chinese New Year holidays.
 In 2024, the Lunar New Year eight&#45;day holiday starts on Saturday 10 February and ends on Saturday 17 February.</description>
		<pubDate>Wed, 07 Feb 2024 07:22:12 +0000</pubDate>
		</item>
	
		<item>
		<title>Uncertain US outbound travel outlook: how should the industry respond?</title>
		<link>https://www.breakingtravelnews.com/news/article/uncertain-us-outbound-travel-outlook-how-should-the-industry-respond/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uncertain-us-outbound-travel-outlook-how-should-the-industry-respond/</guid>
		<description>Throughout the summer of 2023 there were many reports that a surge of international travel bookings were coming from the US, in part helped by a continued strong dollar.&amp;nbsp; Although that meant US domestic travel demand was waning, the industry was generally excited that 2023 international travel volume could finally catch up on that of 2019.</description>
		<pubDate>Fri, 02 Feb 2024 07:43:58 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel achieves extraordinary sales growth across European source markets ahead of WTM</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-achieves-extraordinary-sales-growth-across-european-source-marke/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-achieves-extraordinary-sales-growth-across-european-source-marke/</guid>
		<description>DidaTravel – a tech&#45;driven global travel distribution company, is pleased to announce remarkable sales growth across key European source markets as part of its highly effective global expansion strategy first launched in 2018.</description>
		<pubDate>Thu, 02 Nov 2023 12:43:23 +0000</pubDate>
		</item>
	
		<item>
		<title>Failure to reactivate Chinese sales &amp; marketing channels could cost western hotels</title>
		<link>https://www.breakingtravelnews.com/news/article/failure-to-reactivate-chinese-sales-marketing-channels-could-cost-west/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/failure-to-reactivate-chinese-sales-marketing-channels-could-cost-west/</guid>
		<description>Western hotels have missed a big sales and marketing opportunity by not actively promoting themselves for the Chinese Mid&#45;Autumn Festival this year, typically one of the biggest outbound tourism periods as it includes two national days of holiday.</description>
		<pubDate>Wed, 04 Oct 2023 07:00:27 +0000</pubDate>
		</item>
	
		<item>
		<title>DidaTravel outperforms Chinese hotel market recovery</title>
		<link>https://www.breakingtravelnews.com/news/article/didatravel-outperforms-chinese-hotel-market-recovery/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/didatravel-outperforms-chinese-hotel-market-recovery/</guid>
		<description>In the run&#45;up to ITB China, DidaTravel shares impressive year&#45;to&#45;date China growth data, both inbound and outbound</description>
		<pubDate>Fri, 08 Sep 2023 05:32:47 +0000</pubDate>
		</item>
	
</channel>
</rss>