<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Deloitte | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/deloitte/</link>
	<description>Deloitte News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-02T11:09:21+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Hotel investors eye Cambridge deals moving into 2021</title>
		<link>https://www.breakingtravelnews.com/news/article/hotel-investors-eye-cambridge-deals-moving-into-2021/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hotel-investors-eye-cambridge-deals-moving-into-2021/</guid>
		<description>Cambridge has become the most attractive UK city for hotel investment in 2021, according to new research from Deloitte, followed by Oxford and Edinburgh.</description>
		<pubDate>Thu, 12 Nov 2020 09:20:18 +0000</pubDate>
		</item>
	
		<item>
		<title>New Deloitte survey uncovers the erosion of travel loyalty</title>
		<link>https://www.breakingtravelnews.com/news/article/new-deloitte-survey-uncovers-the-erosion-of-travel-loyalty/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/new-deloitte-survey-uncovers-the-erosion-of-travel-loyalty/</guid>
		<description>Consultancy Deloitte has today released ‘A Restoration in Loyalty’, an inaugural survey that provides insights into consumer travel behaviour and loyalty program satisfaction. The survey reported a steep decline in consumer loyalty to travel brands.</description>
		<pubDate>Fri, 25 Jan 2013 07:44:48 +0000</pubDate>
		</item>
	
		<item>
		<title>French hotel industry performances February 2011</title>
		<link>https://www.breakingtravelnews.com/news/article/french-hotel-industry-performances-february-2011/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/french-hotel-industry-performances-february-2011/</guid>
		<description>The growth observed in January was confirmed in February. Business destinations, particularly in regional France, benefitted from the staggering of winter school holidays, unlike in 2010.</description>
		<pubDate>Fri, 08 Apr 2011 16:23:26 +0000</pubDate>
		</item>
	
		<item>
		<title>New Deloitte survey reveals travel plans and priorities for 2011</title>
		<link>https://www.breakingtravelnews.com/news/article/new-deloitte-survey-reveals-travel-plans-and-priorities-for-2011/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/new-deloitte-survey-reveals-travel-plans-and-priorities-for-2011/</guid>
		<description>A survey of 4,000 consumers from the UK, Germany, Italy and Spain and has shown how purse strings have remained firmly tightened when it comes to leisure and business travel in 2010, following the market challenges experienced in 2009.</description>
		<pubDate>Wed, 17 Nov 2010 11:29:08 +0000</pubDate>
		</item>
	
		<item>
		<title>Australia Among Countries Leading Global Hotel Rebound</title>
		<link>https://www.breakingtravelnews.com/news/article/australia-among-countries-leading-global-hotel-rebound/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/australia-among-countries-leading-global-hotel-rebound/</guid>
		<description>The Australian hotel industry has rebounded strongly from the global financial crisis having recorded one of the highest percentages of occupancy globally and one of the largest percentage increases in revenue per available room (revPAR) for the year to May 2010, according to Deloitte.</description>
		<pubDate>Wed, 11 Aug 2010 12:16:26 +0000</pubDate>
		</item>
	
		<item>
		<title>Hotel rates to pick up late next year</title>
		<link>https://www.breakingtravelnews.com/news/article/hotel-rates-to-pick-up-late-next-year/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/hotel-rates-to-pick-up-late-next-year/</guid>
		<description>UK hotels suffered another bad month of falling rates, yields and occupancy in August. In London, room rate was down 7% year&#45;on&#45;year to £102. Occupancy fell by 2.3% to 81.8% and yield fell by 9.2% to £83, according to a report by hotel consultancy services PKF. However, a separate report by Deloitte predicts that there will be a slowdown in the rate of decline with a pick up in the last three months of next year.</description>
		<pubDate>Mon, 28 Sep 2009 13:52:12 +0000</pubDate>
		</item>
	
		<item>
		<title>2004 HotelBenchmark Global Ranking Index by Deloitte</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20050420132259582/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20050420132259582/</guid>
		<description>The hotel market hall of fame&#8230;For the second year in a row, Venice was the best performing market in 2004 in terms of revenue per available room (revPAR) according to the HotelBenchmark Global Ranking Index (GRI). The GRI compares the performance of 165 global cities outside North America on an annual basis.</description>
		<pubDate>Wed, 20 Apr 2005 13:21:59 +0000</pubDate>
		</item>
	
</channel>
</rss>