<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Data Appeal | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/data appeal/</link>
	<description>Data Appeal News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-06T01:37:46+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Overseas Travellers Turn to New European Destinations, Favoring Tourism Dispersion</title>
		<link>https://www.breakingtravelnews.com/news/article/overseas-travellers-turn-to-new-european-destinations-favoring-tourism-disp/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/overseas-travellers-turn-to-new-european-destinations-favoring-tourism-disp/</guid>
		<description>Emerging destinations in lesser&#45;known regions across Europe—from Northern Italy, Spain, and Portugal to Southern Finland and Poland—are attracting growing interest from overseas travellers, helping to drive both seasonal and geographic dispersion of European tourism. As these alternative destinations increasingly capture overseas demand focused on nature&#45;based experiences, primarily during shoulder seasons, they are contributing to a more balanced distribution of visitor flows, according to new research presented by Mabrian and Data Appeal at the 11th European Travel Commission (ETC) Annual Meeting in Pärnu, Estonia.</description>
		<pubDate>Wed, 11 Feb 2026 07:54:30 +0000</pubDate>
		</item>
	
		<item>
		<title>Data Appeal Awards Brazil’s Top Destinations for Sustainability at ABAV Expo 2024</title>
		<link>https://www.breakingtravelnews.com/news/article/data-appeal-awards-brazils-top-destinations-for-sustainability-at-abav-expo/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/data-appeal-awards-brazils-top-destinations-for-sustainability-at-abav-expo/</guid>
		<description>This week, The Data Appeal Company, part of Almawave Group, participates in the ABAV Internacional de Turismo at the CICB – Centro Internacional de Convenções do Brasil, Brasília. Last night, Data Appeal’s much&#45;anticipated Prêmio Excelência Turística Destino Digital – Brasil 2024 awards were announced, honoring Brazilian destinations that have excelled in sustainability practices.</description>
		<pubDate>Sat, 28 Sep 2024 06:28:56 +0000</pubDate>
		</item>
	
		<item>
		<title>Data Appeal and Mabrian join forces to lead the Travel Intelligence market in Europe</title>
		<link>https://www.breakingtravelnews.com/news/article/data-appeal-and-mabrian-join-forces-to-lead-the-travel-intelligence-market/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/data-appeal-and-mabrian-join-forces-to-lead-the-travel-intelligence-market/</guid>
		<description>The Italian company, a part of the Almawave Group, has signed a contractual agreement for the procurement of the 70% of the Spanish company Mabrian Technologies, in a move that will result in the largest data intelligence company specializing in tourism in Europe.</description>
		<pubDate>Thu, 23 Nov 2023 07:33:13 +0000</pubDate>
		</item>
	
</channel>
</rss>