<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Cruise Financials | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/cruise financials/</link>
	<description>Cruise Financials News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T09:37:02+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Europeans now account for 30% of the world&#8217;s cruise passengers</title>
		<link>https://www.breakingtravelnews.com/news/article/europeans-now-account-for-30-of-the-worlds-cruise-passengers/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/europeans-now-account-for-30-of-the-worlds-cruise-passengers/</guid>
		<description>European cruise industry generates €34 billion and 24 million port visits</description>
		<pubDate>Wed, 15 Sep 2010 15:19:13 +0000</pubDate>
		</item>
	
		<item>
		<title>UK cruise market to double and boom in short cruise breaks predicted</title>
		<link>https://www.breakingtravelnews.com/news/article/uk-cruise-market-to-double-and-boom-in-short-cruise-breaks-predicted/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uk-cruise-market-to-double-and-boom-in-short-cruise-breaks-predicted/</guid>
		<description>The UK cruise market, which doubled in size during the last decade, will double again over the next 10 years &#45; to three million passengers annually.</description>
		<pubDate>Tue, 02 Mar 2010 12:29:32 +0000</pubDate>
		</item>
	
		<item>
		<title>Royal Caribbean emerges strong from downturn</title>
		<link>https://www.breakingtravelnews.com/news/article/royal-caribbean-emerges-strong-from-downturn/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/royal-caribbean-emerges-strong-from-downturn/</guid>
		<description>The cruise industry has been given a boost by Royal Caribbean posting a strong set of quarterly results and a bullish outlook for 2010. The cruise giant also said Oasis of the Seas &#45; the world’s largest cruise ship &#45; has proved a huge hit with customers.</description>
		<pubDate>Fri, 29 Jan 2010 17:06:06 +0000</pubDate>
		</item>
	
		<item>
		<title>Royal Caribbean Announces Allure of the Seas Financing</title>
		<link>https://www.breakingtravelnews.com/news/article/royal-caribbean-announces-allure-of-the-seas-financing/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/royal-caribbean-announces-allure-of-the-seas-financing/</guid>
		<description>Royal Caribbean Cruises Ltd. (NYSE: RCL; Oslo) today announced it has arranged commitments for unsecured financing in the amount of up to USD 1,130,000,000 or 80 percent of the contract price of Royal Caribbean International&#8217;s Allure of the Seas.</description>
		<pubDate>Mon, 21 Dec 2009 18:10:13 +0000</pubDate>
		</item>
	
		<item>
		<title>Carnival posts upbeat results</title>
		<link>https://www.breakingtravelnews.com/news/article/carnival-posts-upbeat-results/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/carnival-posts-upbeat-results/</guid>
		<description>Carnival Corporation has posted better&#45;than&#45;expected results for its third quarter due to a surge in late bookings. Net income came in at $1.1bn – although this was down from $1.3bn for the same period last year. Booking volumes for the remainder of 2009 and the first half of 2010 are running 19% ahead year&#45;on&#45;year.</description>
		<pubDate>Wed, 23 Sep 2009 13:39:00 +0000</pubDate>
		</item>
	
		<item>
		<title>Sharp turnaround for Norwegian Cruise Line</title>
		<link>https://www.breakingtravelnews.com/news/article/sharp-turnaround-for-norwegian-cruise-line/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/sharp-turnaround-for-norwegian-cruise-line/</guid>
		<description>Norwegian Cruise Line has reported a sharp today turnaround in fortunes, with net profits in the second quarter rising to $15.4m from a loss of $27m in the same quarter last year.</description>
		<pubDate>Fri, 14 Aug 2009 10:47:55 +0000</pubDate>
		</item>
	
</channel>
</rss>