<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Asia Pacific Aviation | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/asia pacific aviation/</link>
	<description>Asia Pacific Aviation News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-07-01T20:13:41+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Asia Pacific passenger travel continues to grow</title>
		<link>https://www.breakingtravelnews.com/news/article/asia-pacific-passenger-travel-continues-to-grow/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/asia-pacific-passenger-travel-continues-to-grow/</guid>
		<description>Preliminary traffic figures for the month of November released by the Association of Asia Pacific Airlines (AAPA) showed continued growth in international air passenger travel, but air freight markets remained weak.</description>
		<pubDate>Sun, 01 Jan 2012 19:00:39 +0000</pubDate>
		</item>
	
		<item>
		<title>Asia/Pacific arrivals up 6.8% with South Asia Leading the way</title>
		<link>https://www.breakingtravelnews.com/news/article/asia-pacific-arrivals-up-6.8-with-south-asia-leading-the-way/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/asia-pacific-arrivals-up-6.8-with-south-asia-leading-the-way/</guid>
		<description>The Pacific Asia Travel Association (PATA) today released preliminary results of international visitor arrivals into Asia&#47;Pacific destinations1 for April 2011.</description>
		<pubDate>Thu, 07 Jul 2011 04:00:51 +0000</pubDate>
		</item>
	
		<item>
		<title>Asia eclipses North America as world’s largest aviation market</title>
		<link>https://www.breakingtravelnews.com/news/article/asia-eclipses-north-america-as-worlds-largest-aviation-market/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/asia-eclipses-north-america-as-worlds-largest-aviation-market/</guid>
		<description>Exponential growth in China has helped Asia Pacific overtake North America as the world’s largest passenger market in aviation, according to new figures released by IATA.</description>
		<pubDate>Mon, 01 Feb 2010 18:22:05 +0000</pubDate>
		</item>
	
		<item>
		<title>Low-costs and the environment - Europe takes the lead</title>
		<link>https://www.breakingtravelnews.com/news/article/btn20070424113234223/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/btn20070424113234223/</guid>
		<description>From the Centre for Asia Pacific Aviation LCC&#8217;s have been at the aviation forefront of the global climate change debate, a result of their strong public profiles, combined with consumer perceptions (rightly or wrongly) of low cost carriers as purely a leisure&#45;based sector of the market.</description>
		<pubDate>Tue, 24 Apr 2007 11:32:55 +0000</pubDate>
		</item>
	
</channel>
</rss>