<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Allianz | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/allianz/</link>
	<description>Allianz News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T10:41:46+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Allianz Global Assistance and Air France renew international partnership</title>
		<link>https://www.breakingtravelnews.com/news/article/allianz-global-assistance-and-air-france-renew-international-partnership/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/allianz-global-assistance-and-air-france-renew-international-partnership/</guid>
		<description>Allianz Global Assistance and Air France have announced a three&#45;year renewal until 2016 of their international agreement, which will allow Air France passengers to subscribe to travel insurance when they purchase their airline tickets in France and 19 other countries.</description>
		<pubDate>Fri, 22 Mar 2013 00:00:19 +0000</pubDate>
		</item>
	
		<item>
		<title>Human error still key to shipping disasters, finds Allianz</title>
		<link>https://www.breakingtravelnews.com/news/article/human-error-still-key-to-shipping-disasters-finds-allianz/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/human-error-still-key-to-shipping-disasters-finds-allianz/</guid>
		<description>Twelve months on from the Costa Concordia incident, a new Allianz report identifies that 106 ship losses were reported worldwide in the 12 months to November 25 2012 &#45; up from 91 ships the previous year but a 27 per cent decrease on the ten year average of 146 ships per annum. Despite this long term downward trend, driven by technology, training and regulation and a proactive response from the shipping industry to safety improvement, human error remains the core challenge.</description>
		<pubDate>Wed, 09 Jan 2013 09:52:21 +0000</pubDate>
		</item>
	
		<item>
		<title>100 years after Titanic, Allianz report highlights new shipping risks</title>
		<link>https://www.breakingtravelnews.com/news/article/100-years-after-titanic-allianz-report-highlights-new-shipping-risks/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/100-years-after-titanic-allianz-report-highlights-new-shipping-risks/</guid>
		<description>Despite greatly improved safety records in the century since Titanic, the maritime industry faces new challenges driven by the continued growth of worldwide shipping, specialist marine insurer Allianz Global Corporate &amp;amp; Specialty (AGCS) has advised.</description>
		<pubDate>Tue, 27 Mar 2012 18:00:30 +0000</pubDate>
		</item>
	
</channel>
</rss>