<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Airline Market | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/airline market/</link>
	<description>Airline Market News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T09:32:12+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Air France-KLM faces €500 million price-fixing claim</title>
		<link>https://www.breakingtravelnews.com/news/article/air-france-klm-faces-500-million-price-fixing-claim/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-france-klm-faces-500-million-price-fixing-claim/</guid>
		<description>Air France&#45;KLM could be hit with claims of up to €500 million by hundreds of European companies, led by Ericsson and Philips, over alleged cargo price&#45;fixing. The claim is being filled in a Dutch court today and represents the largest ever in Europe for damages resulting from cartel behaviour.</description>
		<pubDate>Thu, 30 Sep 2010 11:05:18 +0000</pubDate>
		</item>
	
		<item>
		<title>Air France-KLM eyes new low-cost carrier</title>
		<link>https://www.breakingtravelnews.com/news/article/air-france-klm-eyes-new-low-cost-carrier/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-france-klm-eyes-new-low-cost-carrier/</guid>
		<description>Air France&#45;KLM could launch a “low&#45;cost” domestic carrier in a bid to win back market share in France from budget rivals. Dubbed “Air France Express”, the pan&#45;European carrier could start service as early as next year from a series of bases across southern France.</description>
		<pubDate>Fri, 03 Sep 2010 13:28:33 +0000</pubDate>
		</item>
	
		<item>
		<title>Airline Insolvency: Survey results reveal protection is expected</title>
		<link>https://www.breakingtravelnews.com/news/article/airline-insolvency-survey-results-reveal-protection-is-expected/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/airline-insolvency-survey-results-reveal-protection-is-expected/</guid>
		<description>A new survey conducted by Ipsos Mori revealed that only a small volume of air passengers think of airline insolvency when booking a ticket.</description>
		<pubDate>Thu, 29 Jul 2010 15:34:28 +0000</pubDate>
		</item>
	
		<item>
		<title>Airbus: A320 family aircraft have operated 50 million flights</title>
		<link>https://www.breakingtravelnews.com/news/article/airbus-a320-family-aircraft-have-operated-50-million-flights/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/airbus-a320-family-aircraft-have-operated-50-million-flights/</guid>
		<description>Airbus said A320 family aircraft recently passed the 50&#45;million&#45;flight milestone and have carried 5 billion passengers since entering commercial service in 1988.</description>
		<pubDate>Fri, 25 Jun 2010 15:52:12 +0000</pubDate>
		</item>
	
		<item>
		<title>Air Malta &#8216;a customer-focused airline&#8217;</title>
		<link>https://www.breakingtravelnews.com/news/article/air-malta-a-customer-focused-airline/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-malta-a-customer-focused-airline/</guid>
		<description>Air Malta has celebrated being named one of the leading short&#45;haul carriers flying out of the UK and claimed that the achievement is evidence that it is a &#8216;customer&#45;focused airline&#8217;.</description>
		<pubDate>Fri, 25 Jun 2010 10:47:32 +0000</pubDate>
		</item>
	
		<item>
		<title>Global aviation given clean bill of health</title>
		<link>https://www.breakingtravelnews.com/news/article/global-aviation-given-clean-bill-of-health-by-iata/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/global-aviation-given-clean-bill-of-health-by-iata/</guid>
		<description>The global aviation industry is recovering at a much faster rate than previously expected due to a sharp recovery in passenger numbers and cargo. However European airlines are missing out on the recovery due to the impact of April’s volcanic eruption in Iceland and industrial disputes, IATA announced on the first day of its 2010 AGM.</description>
		<pubDate>Mon, 07 Jun 2010 14:06:08 +0000</pubDate>
		</item>
	
		<item>
		<title>Support African Airlines urges development expert</title>
		<link>https://www.breakingtravelnews.com/news/article/support-african-airlines-urges-development-expert/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/support-african-airlines-urges-development-expert/</guid>
		<description>Africa&#8217;s airline systems were branded &#8220;colonial and cold war remnants&#8221; stunting the continent&#8217;s progress by a development specialist who called on African governments to urge international donors to actively support Africa&#8217;s airline industry.</description>
		<pubDate>Thu, 27 May 2010 11:35:16 +0000</pubDate>
		</item>
	
		<item>
		<title>US authorities provisionally approve oneworld transatlantic tie-up</title>
		<link>https://www.breakingtravelnews.com/news/article/US-authorities-approve-oneworld-transatlantic-tie-up/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/US-authorities-approve-oneworld-transatlantic-tie-up/</guid>
		<description>The American Department of Transport (DOT) has issued a tentative decision approving antitrust immunity for American Airlines and its oneworld partners, allowing the formation a global alliance. If granted final approval, the decision will allow the oneworld Alliance to join Star and SkyTeam – both of which have operated with antitrust immunity in the USA for some time – in the North American market.</description>
		<pubDate>Mon, 15 Feb 2010 13:07:40 +0000</pubDate>
		</item>
	
		<item>
		<title>Elia breaks silence over Globespan collapse</title>
		<link>https://www.breakingtravelnews.com/news/article/elia-breaks-silence-over-globespan-collapse/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/elia-breaks-silence-over-globespan-collapse/</guid>
		<description>Elias Elia, the owner of E&#45;Clear, the online transactions company linked to the collapse of the Globespan airline, has broken his silence over his company’s position, saying that his firm was not responsible for the airline&#8217;s collapse, and that he was getting on &#8220;extremely well&#8221; with administrators.</description>
		<pubDate>Thu, 24 Dec 2009 13:00:51 +0000</pubDate>
		</item>
	
		<item>
		<title>All Nippon Airways, Continental, and United Apply to U.S. DOT for Approval</title>
		<link>https://www.breakingtravelnews.com/news/article/all-nippon-airways-continental-and-united-apply-to-u.s.-dot-for-approval-of/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/all-nippon-airways-continental-and-united-apply-to-u.s.-dot-for-approval-of/</guid>
		<description>All Nippon Airways, Continental Airlines (NYSE: CAL), and United Airlines (NASDAQ: UAUA) today filed an application with the U.S. Department of Transportation for antitrust immunity to enable the three carriers to create a more efficient and comprehensive trans&#45;Pacific network, generating substantial service and pricing benefits for consumers.</description>
		<pubDate>Thu, 24 Dec 2009 12:57:07 +0000</pubDate>
		</item>
	
		<item>
		<title>United, Continental and ANA seek trans-Pacific tie-up</title>
		<link>https://www.breakingtravelnews.com/news/article/united-continental-and-ana-seek-trans-pacific-tie-up/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/united-continental-and-ana-seek-trans-pacific-tie-up/</guid>
		<description>United, Continental and All Nippon Airways are seeking a three&#45;way tie&#45;up which will enable them to co&#45;ordinate schedules and fares between the US and Japan in a bid to “compete more effectively” with other global airline alliances. The application comes less than a fortnight after an “open skies” agreement between the US and Japan.</description>
		<pubDate>Thu, 24 Dec 2009 11:37:36 +0000</pubDate>
		</item>
	
		<item>
		<title>Jet Airways launches Jetescapes for International Travellers</title>
		<link>https://www.breakingtravelnews.com/news/article/jet-airways-launches-jetescapes-for-international-travellers/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/jet-airways-launches-jetescapes-for-international-travellers/</guid>
		<description>Jet Airways, India’s premier airline today launched its exclusive holiday product – JetEscapes for the discerning international traveller.</description>
		<pubDate>Wed, 23 Dec 2009 17:47:54 +0000</pubDate>
		</item>
	
		<item>
		<title>United Airlines Issues Travel Waivers, Encourages Customers to Travel Before Forecasted Midwest Snow</title>
		<link>https://www.breakingtravelnews.com/news/article/united-airlines-issues-travel-waivers-encourages-customers-to-travel-before/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/united-airlines-issues-travel-waivers-encourages-customers-to-travel-before/</guid>
		<description>With snow and ice expected this week in the Midwestern United States, United Airlines is encouraging customers ticketed for travel Dec. 22&#45;27 to, from or through the region &#45; particularly the airline&#8217;s Chicago hub &#45; to consider rebooking their itineraries and traveling early, as inclement weather may drive delays or cancellations on Wednesday, Thursday and Christmas Day.</description>
		<pubDate>Wed, 23 Dec 2009 11:07:02 +0000</pubDate>
		</item>
	
		<item>
		<title>OAG Reports Global Airline Capacity Up 4% In December 2009</title>
		<link>https://www.breakingtravelnews.com/news/article/oag-reports-global-airline-capacity-up-4-in-december-2009/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oag-reports-global-airline-capacity-up-4-in-december-2009/</guid>
		<description>Low Cost Sector Continues to Show Growth with Frequencies and Capacity Up 10%</description>
		<pubDate>Tue, 22 Dec 2009 14:56:18 +0000</pubDate>
		</item>
	
		<item>
		<title>Tremendous Potential for Airport Infrastructural Development in the Middle East</title>
		<link>https://www.breakingtravelnews.com/news/article/tremendous-potential-for-airport-infrastructural-development-in-the-middle-/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/tremendous-potential-for-airport-infrastructural-development-in-the-middle-/</guid>
		<description>The growth of Middle East&#8217;s aviation industry has been notable, and has been further amplified as a result of the impact of the global economic slowdown on other regions. Despite the slowdown, the aviation industry in the region has expanded and is expected to grow further. This will mandate facility enhancement and hence the need for airport infrastructural development.</description>
		<pubDate>Tue, 22 Dec 2009 11:20:39 +0000</pubDate>
		</item>
	
		<item>
		<title>Iata revises airline losses up for 2010</title>
		<link>https://www.breakingtravelnews.com/news/article/iata-revises-airline-losses-up-for-2010/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/iata-revises-airline-losses-up-for-2010/</guid>
		<description>The airline industry’s losses for next year will reach $5.6bn – $1.8bn higher than previously predicted by Iata. But even with the upward adjustment, the massive loss is just over half of what the airline industry is predicted to lose this year – $11bn.</description>
		<pubDate>Wed, 16 Dec 2009 13:02:43 +0000</pubDate>
		</item>
	
		<item>
		<title>Flybe adds 16 new routes for summer 2010</title>
		<link>https://www.breakingtravelnews.com/news/article/flybe-adds-16-new-routes-for-summer-2010/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/flybe-adds-16-new-routes-for-summer-2010/</guid>
		<description>Flybe has announced plans to add 16 new routes to its summer 2010 programme. These will operate from its UK regional hubs – Birmingham, Exeter, Guernsey, Jersey, Manchester and Southampton and Gatwick – to mainland Europe. The new routes will boost Flybe’s summer weekly schedule to 3,738 flights.</description>
		<pubDate>Fri, 11 Dec 2009 12:21:51 +0000</pubDate>
		</item>
	
		<item>
		<title>United $10bn order signals aviation recovery</title>
		<link>https://www.breakingtravelnews.com/news/article/united-10bn-order-signals-aviation-recovery/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/united-10bn-order-signals-aviation-recovery/</guid>
		<description>The aviation industry has received one of the clearest signals yet of embarking on the road to recovery after United Airlines placed an order for 50 aircraft from Boeing and Airbus, worth almost $10bn, and marks its first order in over a decade.</description>
		<pubDate>Thu, 10 Dec 2009 11:23:02 +0000</pubDate>
		</item>
	
		<item>
		<title>American raises JAL offer to $1.1bn</title>
		<link>https://www.breakingtravelnews.com/news/article/american-raises-stake-to-1.1bn-for-jal/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/american-raises-stake-to-1.1bn-for-jal/</guid>
		<description>American Airlines has stepped up its bidding war with Delta Airlines for a controlling stake in Japan Airlines by offering a US$1.1bn sweetener. Much of the injection is being fronted by TPG, a private equity group. This follows Delta&#8217;s attempt to lure the debt&#45;riddled carrier from oneworld by offering US$500m in new equity, plus another US$500m in asset&#45;backed funding.</description>
		<pubDate>Thu, 03 Dec 2009 11:49:58 +0000</pubDate>
		</item>
	
		<item>
		<title>Gulf Air unveils new strategy to stem losses</title>
		<link>https://www.breakingtravelnews.com/news/article/gulf-air-unveils-new-strategy-to-stem-losses/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/gulf-air-unveils-new-strategy-to-stem-losses/</guid>
		<description>Gulf Air has announced a new strategy to turn itself into a commercially sustainable business in 2012. The strategy will focus on expanding its network with 20 new networks and upgrading its fleet. However it will also cut up to fifteen other routes and close some overseas offices in a bid to curb losses.</description>
		<pubDate>Tue, 24 Nov 2009 10:43:09 +0000</pubDate>
		</item>
	
		<item>
		<title>BA reignites talk of Qantas tie-up</title>
		<link>https://www.breakingtravelnews.com/news/article/ba-reignites-talk-of-qantas-tie-up/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/ba-reignites-talk-of-qantas-tie-up/</guid>
		<description>The planned merger between British Airways and Iberia could pave the way for possible tie&#45;up with Qantas, according to the airline’s chief executive Willie Walsh. He also warned BA cabin crew that he will not compromise over his cost&#45;cutting plans, despite as the workers’ union Unite gearing up for possible strike action over Christmas.</description>
		<pubDate>Mon, 23 Nov 2009 11:36:25 +0000</pubDate>
		</item>
	
		<item>
		<title>Global airline capacity up 3% reports OAG with release of November figures</title>
		<link>https://www.breakingtravelnews.com/news/article/global-airline-capacity-up-3-reports-oag-with-release-of-november-figures/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/global-airline-capacity-up-3-reports-oag-with-release-of-november-figures/</guid>
		<description>Certain hubs reflect positive growth over 30%; Others report negative growth over 20%</description>
		<pubDate>Mon, 16 Nov 2009 11:16:50 +0000</pubDate>
		</item>
	
		<item>
		<title>Bangkok Airways-Air Berlin announce codeshare agreement</title>
		<link>https://www.breakingtravelnews.com/news/article/bangkok-airways-air-berlin-announce-codeshare-agreement/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/bangkok-airways-air-berlin-announce-codeshare-agreement/</guid>
		<description>Recently, Bangkok Airways and Air Berlin jointly announced the first codeshare agreement between the two airlines which is set to fly passengers nine weekly flights from Germany (Dusseldorf, Berlin&#45;Tegel, Munich) to Bangkok.</description>
		<pubDate>Wed, 28 Oct 2009 10:36:50 +0000</pubDate>
		</item>
	
		<item>
		<title>YouGov Survey: 80% of the population support reform of Air Passenger Duty</title>
		<link>https://www.breakingtravelnews.com/news/article/yougov-survey-80-of-the-population-support-reform-of-air-passenger-duty/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/yougov-survey-80-of-the-population-support-reform-of-air-passenger-duty/</guid>
		<description>The vast majority of people in the UK support a reform of Air Passenger Duty (APD), according to a representative YouGov survey published today. The opinion poll was commissioned by easyJet, the UK’s largest airline in the run up to the forthcoming increase in APD on 1 November.</description>
		<pubDate>Wed, 28 Oct 2009 10:26:37 +0000</pubDate>
		</item>
	
		<item>
		<title>US airline shares fall on biz travel fears</title>
		<link>https://www.breakingtravelnews.com/news/article/us-airline-shares-fall-on-biz-travel-fears/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/us-airline-shares-fall-on-biz-travel-fears/</guid>
		<description>U.S. airlines have reported falling revenues Q3 this week, expressing little confidence in a sustainable turnaround, especially for business travel, and their shares have taken a corresponding dive.</description>
		<pubDate>Thu, 22 Oct 2009 11:22:56 +0000</pubDate>
		</item>
	
		<item>
		<title>Unions bid to block alliances</title>
		<link>https://www.breakingtravelnews.com/news/article/unions-bid-to-block-alliances/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/unions-bid-to-block-alliances/</guid>
		<description>U.S. airline unions have intensified their calls for greater scrutiny of industry alliances in a move that could create major problems for the proposed venture between AA, BA and Iberia. The Allied Pilots Association has urged the U.S. Department of Transportation to decline the application for worldwide antitrust immunity, citing European Commission concerns and AA&#8217;s refusal to address job&#45;security, anti&#45;competitiveness and national&#45;security issues.</description>
		<pubDate>Tue, 13 Oct 2009 11:34:56 +0000</pubDate>
		</item>
	
		<item>
		<title>BAA shelves plans for Heathrow third runway</title>
		<link>https://www.breakingtravelnews.com/news/article/baa-shelves-plans-for-heathrow-third-runway/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/baa-shelves-plans-for-heathrow-third-runway/</guid>
		<description>BAA has abandoned hopes of building a third runway at Heathrow in the face of staunch opposition from the Conservative party, saying it will not submit a planning application ahead of the general election in June.</description>
		<pubDate>Mon, 12 Oct 2009 10:45:14 +0000</pubDate>
		</item>
	
		<item>
		<title>Airlines to post record-breaking losses</title>
		<link>https://www.breakingtravelnews.com/news/article/airlines-to-post-record-breaking-losses/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/airlines-to-post-record-breaking-losses/</guid>
		<description>Airlines are predicted to lose a total of $11 billion this year according to IATA – $2 billion worse than previously predicted. The impact of the recession on the airline industry is “worse than the impact of 9&#47;11,” according to IATA CEO Giovanni Bisignani. He predicted that losses would continue until 2010 with the industry expected to report a $3.8 billion net loss.</description>
		<pubDate>Wed, 16 Sep 2009 09:50:37 +0000</pubDate>
		</item>
	
		<item>
		<title>BA in bid to take over BMI</title>
		<link>https://www.breakingtravelnews.com/news/article/ba-in-bid-to-take-over-bmi/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/ba-in-bid-to-take-over-bmi/</guid>
		<description>British Airways has entered talks to buy BMI, the second largest carrier at Heathrow Airport. BA Chairman Martin Broughton has held talks in Germany over the weekend with Lufthansa, BMI’s parent company.</description>
		<pubDate>Mon, 07 Sep 2009 16:16:43 +0000</pubDate>
		</item>
	
		<item>
		<title>BA confirms flight from premium</title>
		<link>https://www.breakingtravelnews.com/news/article/ba-confirms-flight-from-premium/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/ba-confirms-flight-from-premium/</guid>
		<description>Passengers downgrading from premium to economy was reconfirmed by British Airways, which registered another month of falling premium sales. The flag carrier reported an 11.9 percent year&#45;on&#45;year fall in premium&#45;class traffic in August. However its economy figures showed signs of recovery, rising 1.3 percent.</description>
		<pubDate>Fri, 04 Sep 2009 12:15:19 +0000</pubDate>
		</item>
	
		<item>
		<title>Oil uncertainties keep aviation in red despite demand improvements</title>
		<link>https://www.breakingtravelnews.com/news/article/oil-uncertainties-keep-aviation-in-red-despite-demand-improvements/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oil-uncertainties-keep-aviation-in-red-despite-demand-improvements/</guid>
		<description>The aviation industry remains in &#8220;intensive care&#8221; and the months ahead will be marked by many uncertainties, especially the price of oil, according to the International Air Transport Association. International passenger demand fell 2.9% in July compared to July 2008 while freight demand was down 11.3%.</description>
		<pubDate>Thu, 27 Aug 2009 12:42:20 +0000</pubDate>
		</item>
	
		<item>
		<title>XL collapse forces rise in ATOL levy</title>
		<link>https://www.breakingtravelnews.com/news/article/xl-collapse-forces-rise-in-atol-levy/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/xl-collapse-forces-rise-in-atol-levy/</guid>
		<description>The ATOL levy on package holidays is to rise from October to make up the shortfall created by the collapse of XL Leisure last September. The Air Travel Trust Fund said it had to pay out nearly £29m to repatriate stranded XL customers, as well as refund those who had made bookings but did not travel.</description>
		<pubDate>Tue, 25 Aug 2009 10:44:50 +0000</pubDate>
		</item>
	
		<item>
		<title>Etihad and AA codeshare wins approval</title>
		<link>https://www.breakingtravelnews.com/news/article/etihad-and-aa-codeshare-wins-approval/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/etihad-and-aa-codeshare-wins-approval/</guid>
		<description>Travellers from the UAE now have greater access to the American market, following regulatory approval for a new codeshare agreement between the award&#45;winning Etihad Airways and American Airlines. The agreement, which comes into effect this week, coincides with Etihad launching flights to Chicago on 2 September 2009.</description>
		<pubDate>Wed, 19 Aug 2009 13:00:20 +0000</pubDate>
		</item>
	
		<item>
		<title>Air China raises stake in Cathay</title>
		<link>https://www.breakingtravelnews.com/news/article/air-china-raises-stake-in-cathay/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-china-raises-stake-in-cathay/</guid>
		<description>China’s flag carrier Air China has raised its stake in Cathay Pacific from 17.5% to 29.99% &#45; just below the takeover threshold – in a deal worth HK$6.3bn (US$813m).</description>
		<pubDate>Tue, 18 Aug 2009 12:09:39 +0000</pubDate>
		</item>
	
		<item>
		<title>Finnair restructures to stem losses</title>
		<link>https://www.breakingtravelnews.com/news/article/finnair-restructures-to-stem-losses/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/finnair-restructures-to-stem-losses/</guid>
		<description>Finnair is to undergo an organisational restructure in a bid to stem its growing losses, and follows the president and CEO announcing his resignation follows a series of poor results, including a €56.9m operating loss in the second quarter.</description>
		<pubDate>Tue, 18 Aug 2009 11:08:19 +0000</pubDate>
		</item>
	
		<item>
		<title>Lufthansa posts promising traffic figures</title>
		<link>https://www.breakingtravelnews.com/news/article/lufthansa-posts-promising-traffic-figures/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/lufthansa-posts-promising-traffic-figures/</guid>
		<description>Lufthansa’s group passenger numbers rose 12% year&#45;on&#45;year in July, helped by renewed confidence in Europe and Asia, and consolidation of BMI. The group carried 7.2 million passengers last month — up from 6.4 million a year earlier. Although the group&#8217;s cargo division experienced a 4.8% decline during the month.</description>
		<pubDate>Wed, 12 Aug 2009 11:56:22 +0000</pubDate>
		</item>
	
		<item>
		<title>Heathrow navigates downturn</title>
		<link>https://www.breakingtravelnews.com/news/article/heathrow-navigates-downturn/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/heathrow-navigates-downturn/</guid>
		<description>Heathrow reported its third&#45;busiest month of traffic on record in July, as a rise in consumer confidence coupled with a damp summer led to a surge in late bookings. Almost 6.5m passengers passed through the UK’s largest airport last month, an increase of 0.9% compared to July 2008, and its busiest month since July 2006.</description>
		<pubDate>Mon, 10 Aug 2009 18:24:58 +0000</pubDate>
		</item>
	
		<item>
		<title>JAL Group Route, Flight Frequency and Fleet Plan for Second Half of FY2009</title>
		<link>https://www.breakingtravelnews.com/news/article/jal-group-route-flight-frequency-and-fleet-plan-for-second-half-of-fy2009/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/jal-group-route-flight-frequency-and-fleet-plan-for-second-half-of-fy2009/</guid>
		<description>JAL Shell Flat Seat Now on All Routes to Europe and Mainland North and South America</description>
		<pubDate>Mon, 10 Aug 2009 11:55:56 +0000</pubDate>
		</item>
	
		<item>
		<title>Delta Air Lines Reports July Traffic</title>
		<link>https://www.breakingtravelnews.com/news/article/delta-air-lines-reports-july-traffic/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/delta-air-lines-reports-july-traffic/</guid>
		<description>Delta Air Lines today reported traffic results for July 2009.</description>
		<pubDate>Mon, 10 Aug 2009 11:24:35 +0000</pubDate>
		</item>
	
		<item>
		<title>Ryanair Welcomes New Partners AXA Assistance</title>
		<link>https://www.breakingtravelnews.com/news/article/ryanair-welcomes-new-partners-axa-assistance/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/ryanair-welcomes-new-partners-axa-assistance/</guid>
		<description>Ryanair announces the commencement of its new partnership with travel insurance provider, AXA Assistance.</description>
		<pubDate>Thu, 06 Aug 2009 15:54:33 +0000</pubDate>
		</item>
	
		<item>
		<title>US Airways Group year to date 2009 traffic results</title>
		<link>https://www.breakingtravelnews.com/news/article/us-airways-group-year-to-date-2009-traffic-results/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/us-airways-group-year-to-date-2009-traffic-results/</guid>
		<description>US Airways Group, Inc. today announced July and year&#45;to&#45;date 2009 traffic results.</description>
		<pubDate>Thu, 06 Aug 2009 10:36:28 +0000</pubDate>
		</item>
	
		<item>
		<title>Copa Holdings Reports for the Second Quarter of 2009</title>
		<link>https://www.breakingtravelnews.com/news/article/copa-holdings-reports-copa-holdings-reports/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/copa-holdings-reports-copa-holdings-reports/</guid>
		<description>Copa Holdings Reports Net Income of US$55.2 Million and EPS of US$1.26 for the Second Quarter of 2009</description>
		<pubDate>Thu, 06 Aug 2009 09:46:11 +0000</pubDate>
		</item>
	
		<item>
		<title>Etihad unveils Hyderabad service</title>
		<link>https://www.breakingtravelnews.com/news/article/etihad-unveils-hyderabad-service/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/etihad-unveils-hyderabad-service/</guid>
		<description>Etihad Airways is boosting its Indian flying programme with the addition of a new Hyderabad service. The Abu Dhabi&#45;based airline launches its non&#45;stop, four times a week schedule to the capital of Andhra Pradesh from November 2009, becoming daily from the start of 2010.</description>
		<pubDate>Wed, 05 Aug 2009 12:19:09 +0000</pubDate>
		</item>
	
		<item>
		<title>JAL catering goes green</title>
		<link>https://www.breakingtravelnews.com/news/article/jal-catering-goes-green/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/jal-catering-goes-green/</guid>
		<description>Commencing service on a JAL Eco Jet

JAL becomes the first carrier in Asia to serve wine in PET bottles onboard its economy class cabin.</description>
		<pubDate>Tue, 04 Aug 2009 09:57:41 +0000</pubDate>
		</item>
	
		<item>
		<title>New Gulf Air Chief Executive Takes Up Post</title>
		<link>https://www.breakingtravelnews.com/news/article/new-gulf-air-chief-executive-takes-up-post/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/new-gulf-air-chief-executive-takes-up-post/</guid>
		<description>New CEO will ensure direction and decisions made will be “right for Gulf Air and for the Kingdom of Bahrain”</description>
		<pubDate>Mon, 03 Aug 2009 12:39:35 +0000</pubDate>
		</item>
	
		<item>
		<title>Etihad flights to depart from Heathrow T4</title>
		<link>https://www.breakingtravelnews.com/news/article/etihad-flights-to-depart-from-heathrow-t4/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/etihad-flights-to-depart-from-heathrow-t4/</guid>
		<description>Etihad Airways, the UAE’s national airline, has announced that its London Heathrow operations will move from Terminal 3 to Terminal 4</description>
		<pubDate>Mon, 03 Aug 2009 12:21:31 +0000</pubDate>
		</item>
	
		<item>
		<title>BA &#8220;confident&#8221; of striking deal with cabin crew</title>
		<link>https://www.breakingtravelnews.com/news/article/ba-confident-of-striking-deal-with-cabin-crew/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/ba-confident-of-striking-deal-with-cabin-crew/</guid>
		<description>British Airways says it is edging towards an agreement with cabin crew unions over its cost&#45;cutting proposals. With the two sides set to resume talks this Thursday after a 14&#45;day cooling&#45;off period, the airline feels confident of striking a deal that would avert strike action.</description>
		<pubDate>Mon, 03 Aug 2009 11:56:17 +0000</pubDate>
		</item>
	
		<item>
		<title>Regional airports suffer as airlines scrap 140 routes in a year</title>
		<link>https://www.breakingtravelnews.com/news/article/regional-airports-suffer-as-airlines-scrap-140-routes-in-a-year/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/regional-airports-suffer-as-airlines-scrap-140-routes-in-a-year/</guid>
		<description>Some 140 airline routes between the UK and continental Europe have disappeared over the past 12 months, according to new results from aviation research group OAG.</description>
		<pubDate>Fri, 31 Jul 2009 16:43:58 +0000</pubDate>
		</item>
	
		<item>
		<title>Ryanair announce $1.6BN aircraft financing agreement</title>
		<link>https://www.breakingtravelnews.com/news/article/ryanair-announce-1.6bn-aircraft-financing-agreement/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/ryanair-announce-1.6bn-aircraft-financing-agreement/</guid>
		<description>Ryanair, the world’s favourite airline today (31 July 09) announced that it has awarded mandates to a syndicate of banks for approximately $1.6bn of financing for 55 aircrafts</description>
		<pubDate>Fri, 31 Jul 2009 16:00:15 +0000</pubDate>
		</item>
	
		<item>
		<title>Outside group to manage TAM</title>
		<link>https://www.breakingtravelnews.com/news/article/outside-group-to-manage-tam/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/outside-group-to-manage-tam/</guid>
