<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Air Travel | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/air travel/</link>
	<description>Air Travel News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-05-17T00:14:51+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Global Air Travel Continues to Rebound: June 2023 Sees 31% Increase in Passenger Traffic</title>
		<link>https://www.breakingtravelnews.com/news/article/global-air-travel-continues-to-rebound-june-2023-sees-31-increase-in-passen/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/global-air-travel-continues-to-rebound-june-2023-sees-31-increase-in-passen/</guid>
		<description>The International Air Transport Association (IATA) announced that the post&#45;COVID recovery momentum continued in June for passenger markets.</description>
		<pubDate>Fri, 11 Aug 2023 06:32:27 +0000</pubDate>
		</item>
	
		<item>
		<title>UAE: Airfares have peaked, set to stay at high level till summer</title>
		<link>https://www.breakingtravelnews.com/news/article/uae-airfares-have-peaked-set-to-stay-at-high-level-till-summer/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/uae-airfares-have-peaked-set-to-stay-at-high-level-till-summer/</guid>
		<description>Dubai airline chief says it is likely to place an order for new aircraft later this year</description>
		<pubDate>Tue, 02 May 2023 06:13:13 +0000</pubDate>
		</item>
	
		<item>
		<title>SWISS keeps focus on scheduling stability for Summer 2023</title>
		<link>https://www.breakingtravelnews.com/news/article/swiss-keeps-focus-on-scheduling-stability-for-summer-2023/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/swiss-keeps-focus-on-scheduling-stability-for-summer-2023/</guid>
		<description>SWISS will further expand its flight schedules as planned and continue to focus on the stability of its services and operations for next year’s summer timetable period.</description>
		<pubDate>Tue, 18 Oct 2022 10:45:00 +0000</pubDate>
		</item>
	
		<item>
		<title>Delta enhances benefits for SkyMiles Medallion members</title>
		<link>https://www.breakingtravelnews.com/news/article/delta-enhances-benefits-for-skymiles-medallion-members/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/delta-enhances-benefits-for-skymiles-medallion-members/</guid>
		<description>As Delta exits an unprecedented summer of demand for travel and navigates an evolving industry landscape, the airline remains committed to ensuring Delta SkyMiles membership and Medallion Status levels provide exclusive, earned opportunities for its most loyal customers</description>
		<pubDate>Sat, 08 Oct 2022 06:47:16 +0000</pubDate>
		</item>
	
		<item>
		<title>Italy&#8217;s First Vertiport Deployed at Fiumicino Airport</title>
		<link>https://www.breakingtravelnews.com/news/article/italys-first-vertiport-deployed-at-fiumicino-airport/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/italys-first-vertiport-deployed-at-fiumicino-airport/</guid>
		<description>Aeroporti di Roma, Volocopter, UrbanV, and Atlantia conducted the first crewed eVTOL public test flight in Italy this morning, while presenting the country&#8217;s first advanced air mobility (AAM) testing vertiport and hosting an interactive booking process on Volocopter&#8217;s VoloIQ digital platform</description>
		<pubDate>Fri, 07 Oct 2022 06:34:11 +0000</pubDate>
		</item>
	
		<item>
		<title>KLM and Transavia to share data on unruly passengers</title>
		<link>https://www.breakingtravelnews.com/news/article/klm-and-transavia-to-share-data-on-unruly-passengers/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/klm-and-transavia-to-share-data-on-unruly-passengers/</guid>
		<description>KLM and Transavia share data on passengers placed on the No Fly List for disruptive behaviour on board or on the ground, since 29 September. Both airlines will ban unruly passengers for five years, regardless of which airline operated the flight in question</description>
		<pubDate>Wed, 05 Oct 2022 05:45:32 +0000</pubDate>
		</item>
	
		<item>
		<title>Royal Brunei expected to restart London-Dubai</title>
		<link>https://www.breakingtravelnews.com/news/article/royal-brunei-expected-to-restart-london-dubai/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/royal-brunei-expected-to-restart-london-dubai/</guid>
		<description>Royal Brunei will no longer operate nonstop between London and Bandar Seri Begawan.

Effective November 1 Royal Brunei will operate to Bandar via Dubai, as it did until 2018.

It is expected to gain fifth&#45;freedom rights between London&#45;Dubai and vice versa as happened before.</description>
		<pubDate>Sun, 25 Sep 2022 08:34:23 +0000</pubDate>
		</item>
	
		<item>
		<title>Aviation recovery continues despite headwinds</title>
		<link>https://www.breakingtravelnews.com/news/article/aviation-recovery-continues-despite-headwinds/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/aviation-recovery-continues-despite-headwinds/</guid>
		<description>Against a backdrop of slowing economic growth, the recovery in global air travel continues to support forecasts of a return to 2019 levels of traffic in 2024 at the aggregate level, IATA Chief Economist Marie Owens Thomsen told the World Financial Symposium.</description>
		<pubDate>Wed, 21 Sep 2022 16:57:21 +0000</pubDate>
		</item>
	
		<item>
		<title>Etihad Guest and utu partner</title>
		<link>https://www.breakingtravelnews.com/news/article/etihad-guest-and-utu-partner/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/etihad-guest-and-utu-partner/</guid>
		<description>Singapore&#45;based travel&#45;tech company utu (utu Pte Ltd) has announced that Etihad Guest, the frequent flyer programme of the UAE’s national airline Etihad Airways, will now allow Etihad Guest members to shop tax&#45;free globally with the utu Tax&#45;Free Card.</description>
		<pubDate>Wed, 21 Sep 2022 09:39:43 +0000</pubDate>
		</item>
	
		<item>
		<title>Air tax strangling economic growth</title>
		<link>https://www.breakingtravelnews.com/news/article/air-tax-strangling-economic-growth/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-tax-strangling-economic-growth/</guid>
		<description>The Chancellor’s decision to push ahead with the double inflation increase in Air Passenger Duty (APD) in the recent budget has been branded as a reckless brake on the economy by the Board of Airline Representatives in the UK (BAR UK).</description>
		<pubDate>Fri, 23 Mar 2012 00:00:44 +0000</pubDate>
		</item>
	
		<item>
		<title>Rising fuel prices dampening air travel, says IATA</title>
		<link>https://www.breakingtravelnews.com/news/article/rising-fuel-prices-dampening-air-travel-says-iata/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/rising-fuel-prices-dampening-air-travel-says-iata/</guid>
		<description>Rising fuel prices are starting to dampen air travel demand, according to the latest report from IATA, but business travel is maintaining a strong recovery. Economy travel slowed from 4.9% year over year growth in January to 3.3% in February. Premium travel was more robust, slowing from 8.1% to 7.7% over the same periods.</description>
		<pubDate>Wed, 20 Apr 2011 13:47:37 +0000</pubDate>
		</item>
	
		<item>
		<title>Air travel has lost it&#8217;s glamour</title>
		<link>https://www.breakingtravelnews.com/news/article/air-travel-has-lost-its-glamour/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-travel-has-lost-its-glamour/</guid>
		<description>In the age of grotty airports and budget airlines it seems there&#8217;s not much room left for glamour.</description>
		<pubDate>Sat, 09 Apr 2011 07:00:18 +0000</pubDate>
		</item>
	
		<item>
		<title>Over half of Canadian Air travellers have never received an upgrade</title>
		<link>https://www.breakingtravelnews.com/news/article/over-half-of-canadian-air-travellers-have-never-received-an-upgrade/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/over-half-of-canadian-air-travellers-have-never-received-an-upgrade/</guid>
		<description>Of the 1000 Canadian travellers polled, 52.8% said that they have never actually received an upgrade. 37.3% lucky travellers reported a bump up to first class, 6.1% considered roomier seats the best upgrade they have ever received and 3.8% cited free drinks.</description>
		<pubDate>Thu, 17 Mar 2011 14:10:36 +0000</pubDate>
		</item>
	
		<item>
		<title>Long haul destinations fight back</title>
		<link>https://www.breakingtravelnews.com/news/article/long-haul-destinations-fight-back/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/long-haul-destinations-fight-back/</guid>
		<description>A catalogue of woes may have hit the long haul holiday market this year but destinations are fighting back hard to overcome the negatives, according to its latest review of the sector by Hayes &amp;amp; Jarvis</description>
		<pubDate>Thu, 08 Jul 2010 15:55:07 +0000</pubDate>
		</item>
	
		<item>
		<title>Air traffic improving after worst year on record</title>
		<link>https://www.breakingtravelnews.com/news/article/air-traffic-improving-after-worst-year-on-record/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-traffic-improving-after-worst-year-on-record/</guid>
		<description>The European Regions Airline Association (ERA), which represents 65 intra&#45;European airlines, has recorded a decrease in passenger demand of 4.2% for 2009.&amp;nbsp;</description>
		<pubDate>Wed, 07 Apr 2010 10:44:35 +0000</pubDate>
		</item>
	
		<item>
		<title>Tim Jeans and Peter Patterson join debate on Air Travel</title>
		<link>https://www.breakingtravelnews.com/news/article/tim-jeans-and-peter-patterson-join-debate-on-air-travel/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/tim-jeans-and-peter-patterson-join-debate-on-air-travel/</guid>
		<description>Tim Jeans, managing director of Monarch Airlines and Peter Patterson, head of transport &amp;amp; energy of the Institute of Directors, are the final speakers to join CIMTIG’s Air Travel: Expand or Consolidate debate on 28 September 2009.</description>
		<pubDate>Tue, 15 Sep 2009 10:28:03 +0000</pubDate>
		</item>
	
</channel>
</rss>