<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Air Cargo | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/air cargo/</link>
	<description>Air Cargo News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T08:59:25+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>Air Cargo Demand Continues Strong Growth into Q2</title>
		<link>https://www.breakingtravelnews.com/news/article/air-cargo-demand-continues-strong-growth-into-q2/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-cargo-demand-continues-strong-growth-into-q2/</guid>
		<description>The International Air Transport Association (IATA) released data for April 2024 global air cargo markets showing strong annual growth in demand into the second quarter (Q2).</description>
		<pubDate>Thu, 30 May 2024 05:51:37 +0000</pubDate>
		</item>
	
		<item>
		<title>Swissport Joins Airbus’ OpenCargoLab to Shape Future of Air Cargo Handling</title>
		<link>https://www.breakingtravelnews.com/news/article/swissport-joins-airbus-opencargolab-to-shape-future-of-air-cargo-handling/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/swissport-joins-airbus-opencargolab-to-shape-future-of-air-cargo-handling/</guid>
		<description>Swissport International AG has become a participant in Airbus’ OpenCargoLab initiative, collaborating with industry leaders like KLM Cargo, Kuehne+Nagel, CHAMP Cargosystems, and Fraport to pioneer data&#45;driven concepts for the future of air cargo handling</description>
		<pubDate>Sat, 16 Mar 2024 07:13:07 +0000</pubDate>
		</item>
	
		<item>
		<title>Singapore Airlines Earns IATA Recertification for Perishable Cargo Handling Excellence</title>
		<link>https://www.breakingtravelnews.com/news/article/singapore-airlines-earns-iata-recertification-for-perishable-cargo-handling/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/singapore-airlines-earns-iata-recertification-for-perishable-cargo-handling/</guid>
		<description>Singapore Airlines (SIA) has achieved recertification from the International Air Transport Association (IATA) for its handling of perishable products through its Singapore hub. The three&#45;year re&#45;certification, effective from February 1, 2024, is based on IATA’s Perishable Cargo Regulations, acknowledging SIA’s ongoing commitment to the highest food safety standards in the air freight industry and the prevention of food waste in the supply chain.</description>
		<pubDate>Sat, 13 Jan 2024 07:18:28 +0000</pubDate>
		</item>
	
		<item>
		<title>Global Air Cargo Demand Surges with 8.3% Growth in November 2023, Shows IATA Data</title>
		<link>https://www.breakingtravelnews.com/news/article/global-air-cargo-demand-surges-with-8.3-growth-in-november-2023-shows-iata/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/global-air-cargo-demand-surges-with-8.3-growth-in-november-2023-shows-iata/</guid>
		<description>The International Air Transport Association (IATA) reported a substantial year&#45;on&#45;year growth of 8.3% in global air cargo demand for November 2023, marking the strongest growth in nearly two years, albeit partially due to a weaker November 2022.</description>
		<pubDate>Sat, 13 Jan 2024 07:14:19 +0000</pubDate>
		</item>
	
		<item>
		<title>Virgin Atlantic Cargo announces SAFc Programme</title>
		<link>https://www.breakingtravelnews.com/news/article/virgin-atlantic-cargo-announces-safc-programme1/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/virgin-atlantic-cargo-announces-safc-programme1/</guid>
		<description>Virgin Atlantic Cargo has announced a Sustainable Aviation Fuel Certificate (SAFc) programme, designed to help freight forwarders and shippers manage their carbon emissions whilst demonstrating joint commitment to scaling the SAF industry.</description>
		<pubDate>Sun, 16 Jul 2023 06:50:37 +0000</pubDate>
		</item>
	
		<item>
		<title>Air Cargo Demand Remains Weak in May</title>
		<link>https://www.breakingtravelnews.com/news/article/air-cargo-demand-remains-weak-in-may/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-cargo-demand-remains-weak-in-may/</guid>
		<description>The International Air Transport Association (IATA) released data for May 2023 global air cargo markets showing weak market conditions.</description>
		<pubDate>Thu, 06 Jul 2023 05:10:47 +0000</pubDate>
		</item>
	
		<item>
		<title>Air Canada Cargo Celebrates Start of Freighter Service to San José, Costa Rica</title>
		<link>https://www.breakingtravelnews.com/news/article/air-canada-cargo-celebrates-start-of-freighter-service-to-san-jose-costa-ri/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/air-canada-cargo-celebrates-start-of-freighter-service-to-san-jose-costa-ri/</guid>
		<description>Air Canada Cargo yesterday operated its first freighter flight into San José, Costa Rica, with its Boeing 767. The flights will operate twice per week.</description>
		<pubDate>Sat, 20 May 2023 07:43:21 +0000</pubDate>
		</item>
	
		<item>
		<title>Ethiopian adds Xiamen and Shenzhen to its cargo destinations in China</title>
		<link>https://www.breakingtravelnews.com/news/article/ethiopian-adds-xiamen-and-shenzhen-to-its-cargo-destinations-in-china/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/ethiopian-adds-xiamen-and-shenzhen-to-its-cargo-destinations-in-china/</guid>
		<description>Ethiopian Cargo &amp;amp; Logistics Services, Africa’s largest network operator, has started two weekly freighter flights today connecting Xiamen with São Paulo and Santiago via Addis Ababa.</description>
		<pubDate>Sun, 19 Feb 2023 08:33:01 +0000</pubDate>
		</item>
	
		<item>
		<title>Oman Air to Introduce First Freighter by End of 2023 as Cargo Business Booms</title>
		<link>https://www.breakingtravelnews.com/news/article/oman-air-to-introduce-first-freighter-by-end-of-2023-as-cargo-business-boom/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/oman-air-to-introduce-first-freighter-by-end-of-2023-as-cargo-business-boom/</guid>
		<description>Oman Air, the national airline of the Sultanate of Oman, has announced the introduction of its first freighter by the end of 2023, while celebrating outstanding 2022 results at its annual cargo workshop, under the theme ‘Journey to Success’.</description>
		<pubDate>Thu, 16 Feb 2023 08:23:37 +0000</pubDate>
		</item>
	
		<item>
		<title>Boeing Forecasts Air Cargo Traffic to Increase Twofold Over Next 20 Years</title>
		<link>https://www.breakingtravelnews.com/news/article/boeing-forecasts-air-cargo-traffic-to-increase-twofold-over-next-20-years/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/boeing-forecasts-air-cargo-traffic-to-increase-twofold-over-next-20-years/</guid>
		<description>Boeing is forecasting strong demand for air cargo services through 2041, with traffic doubling and the world’s freighter fleet expanding by more than 60%. Boeing today released details from its 2022 World Air Cargo Forecast (WACF), a biennial detailed analysis of evolving industry dynamics.</description>
		<pubDate>Sun, 20 Nov 2022 09:25:55 +0000</pubDate>
		</item>
	
</channel>
</rss>