<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Aci Europe | Breaking Travel News</title>
	<link>https://www.breakingtravelnews.com/tags/tag/aci europe/</link>
	<description>Aci Europe News</description>
	<dc:language>en</dc:language>
	<dc:creator>Breaking Travel News</dc:creator>
	<dc:rights>Copyright 2026</dc:rights>
	<dc:date>2026-04-19T12:38:11+00:00</dc:date>
	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
		<title>IATA leads calls to scrap remaining Covid-19 rules in Europe</title>
		<link>https://www.breakingtravelnews.com/news/article/iata-leads-calls-to-scrap-remaining-covid-19-rules-in-europe/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/iata-leads-calls-to-scrap-remaining-covid-19-rules-in-europe/</guid>
		<description>Airports Council International has joined with the International Air Transport Association to call for all remaining Covid&#45;19 restrictions applying to intra&#45;EU and Schengen area travel to be dropped.</description>
		<pubDate>Mon, 14 Mar 2022 10:25:02 +0000</pubDate>
		</item>
	
		<item>
		<title>European tourism sector calls for greater coordination among nations</title>
		<link>https://www.breakingtravelnews.com/news/article/european-tourism-sector-calls-for-greater-coordination-among-nations/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/european-tourism-sector-calls-for-greater-coordination-among-nations/</guid>
		<description>Passengers and business alike need a stable and coherent European framework to restart travelling and safely prepare for spring, it was argued.</description>
		<pubDate>Tue, 25 Jan 2022 10:35:43 +0000</pubDate>
		</item>
	
		<item>
		<title>ACI: European airports welcomed 3.5% more passengers during November</title>
		<link>https://www.breakingtravelnews.com/news/article/aci-european-airports-welcomed-3.5-more-passengers-during-november/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/aci-european-airports-welcomed-3.5-more-passengers-during-november/</guid>
		<description>European airport trade body, ACI EUROPE today released its traffic results for the month of November across the European airport network. The overall passenger traffic growth at Europe’s airport reported an increase of +3.5% compared to November 2012.</description>
		<pubDate>Fri, 10 Jan 2014 23:00:12 +0000</pubDate>
		</item>
	
		<item>
		<title>European passenger traffic up in first half of 2013</title>
		<link>https://www.breakingtravelnews.com/news/article/european-passenger-traffic-up-by-1.8-during-the-first-half-of-the-year/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/european-passenger-traffic-up-by-1.8-during-the-first-half-of-the-year/</guid>
		<description>European airport trade body, ACI Europe this morning released the first comprehensive report of airport traffic performance for H1 2013. The report includes all scheduled air traffic at Europe’s airports, including networks carriers, low cost carriers, charter and others.</description>
		<pubDate>Fri, 09 Aug 2013 08:09:13 +0000</pubDate>
		</item>
	
		<item>
		<title>ACI: Passenger traffic shows modest growth at 3% year over year</title>
		<link>https://www.breakingtravelnews.com/news/article/aci-passenger-traffic-shows-modest-growth-at-3-year-over-year/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/aci-passenger-traffic-shows-modest-growth-at-3-year-over-year/</guid>
		<description>On a global level, demand for air travel has consistently posted positive year over year growth for every month for the last two years. Much of the growth can be attributed to airports based in emerging markets. In May 2012, the Middle East (+11.5%), Africa (+9.4%), and Asia&#45;Pacific (+7.1%) all posted strong gains in passenger traffic whereas the developed economies of Europe and North America experienced only slight increases of +0.8% and +0.7% respectively.</description>
		<pubDate>Fri, 13 Jul 2012 18:00:04 +0000</pubDate>
		</item>
	
		<item>
		<title>Bumper month for European airports</title>
		<link>https://www.breakingtravelnews.com/news/article/bumper-months-for-european-airports/</link>
		<guid isPermaLink="true">https://www.breakingtravelnews.com/news/article/bumper-months-for-european-airports/</guid>
		<description>European airports have reported a sharp increase in passenger number for February as the global economic recovery continues to gather pace. Overall passenger traffic at European airports increased by 5.3 per cent during the month when compared to the previous year, according to the latest figures from the ACI EUROPE Airport Traffic Report.</description>
		<pubDate>Thu, 07 Apr 2011 13:10:07 +0000</pubDate>
		</item>
	
</channel>
</rss>